Nick Diamantoni | #19 | N/A | MIT
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 9 | .135 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 5 | 9 | 19 | 37 | .135 | 16 | .432 | 0-0 | 2 |
| Conference | 6 | 6 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | 5 | 1 | 4 | 6 | 9 | .111 | 3 | .333 | 0-0 | 1 |
| Away | 12 | 10 | 4 | 3 | 11 | 25 | .160 | 13 | .520 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| Wins | 13 | 9 | 5 | 9 | 19 | 27 | .185 | 12 | .444 | 0-0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| September | 8 | 5 | 2 | 4 | 8 | 14 | .143 | 7 | .500 | 0-0 | 1 |
| October | 8 | 8 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 0-0 | 1 |
| November | 3 | 3 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |




