MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 56 | 2.8 | .149 | 18.8 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jake Amereno | Fr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Samuel Cannon | So | N/A | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 99 | Colin Hong | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 6 | 6 | 9 | 4 | 22 | 112 | .080 | 52 | .464 | 0-1 | 1 | ||||
| Opponent | 6 | 6 | 9 | 10 | 28 | 90 | .100 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jake Amereno | Fr | N/A | 2 | 2 | 190:00 | 1 | 0.47 | 9 | .900 | 1 | 1 | 0 | 0 | |
| 0 | Samuel Cannon | So | N/A | 4 | 4 | 373:00 | 8 | 1.93 | 20 | .714 | 1 | 2 | 1 | 1 | |
| 99 | Colin Hong | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 563:00 | 9 | 1.44 | 30 | .769 | - | - | - | 0 | ||||
| Opponent | 6 | 6 | 563:00 | 9 | 1.44 | 43 | .827 | - | - | - | 0 | ||||




