MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 56 | 2.8 | .149 | 18.8 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samuel Cannon | So | N/A | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 00 | Jake Amereno | Fr | N/A | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Colin Hong | So | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 1.50 | .67 | 3.67 | 18.67 | .080 | 8.67 | .464 | ||||
| Opponent | 6 | 6 | 1.50 | 1.67 | 4.67 | 15.00 | .100 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samuel Cannon | So | N/A | 4 | 4 | 93:15 | 2.00 | 1.93 | 5.00 | .714 | |
| 00 | Jake Amereno | Fr | N/A | 2 | 2 | 95:00 | .50 | 0.47 | 4.50 | .900 | |
| 99 | Colin Hong | So | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 6 | 6 | 93:50 | 1.50 | 1.44 | 5.00 | .769 | ||||
| Opponent | 6 | 6 | 93:50 | 1.50 | 1.44 | 7.17 | .827 | ||||




