MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 56 | 2.8 | .149 | 18.8 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sean Bingham | Fr | N/A | 6 | 6 | 0 | 1 | 1 | 16 | .000 | 9 | .562 | 0-0 | 0 | |
| 7 | Alexander Dago | So | N/A | 6 | 5 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | |
| 19 | Nick Diamantoni | So | N/A | 6 | 6 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0-0 | 0 | |
| 22 | Austin Freel | Fr | N/A | 6 | 5 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | |
| 18 | John Kramer | So | N/A | 6 | 6 | 3 | 1 | 7 | 21 | .143 | 7 | .333 | 0-1 | 1 | |
| 16 | Ben Lewis | Sr | N/A | 6 | 6 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | |
| 29 | Andrew Young | So | N/A | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 3 | Andrew Fijan | Jr | N/A | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 4 | Chris Hammond | Sr | N/A | 5 | 5 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | |
| 24 | William Lee | Fr | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Bokil Lopez-Pineda | So | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Matthew Monheit | Jr | N/A | 5 | 3 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0-0 | 0 | |
| 23 | Tyler Singer-Clark | Jr | N/A | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 11 | Jonathan Tebes | Jr | N/A | 5 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 0 | Samuel Cannon | So | N/A | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Andrew Liotta | Fr | N/A | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Stephen Rodan | Fr | N/A | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 15 | Joe Schuman | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Jason Adler | So | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Jake Amereno | Fr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Evan Wilson | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Nick Albarran | So | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Tim Joubert | Sr | N/A | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Cameron McCord | Sr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Fernando Torija | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Juan Castrillon | Fr | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 13 | Chester Chambers | So | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 20 | Fernando Cunha | Fr | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 99 | Colin Hong | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 6 | 6 | 9 | 4 | 22 | 112 | .080 | 52 | .464 | 0-1 | 1 | ||||
| Opponent | 6 | 6 | 9 | 10 | 28 | 90 | .100 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samuel Cannon | So | N/A | 4 | 4 | 373:00 | 8 | 1.93 | 20 | .714 | 1 | 2 | 1 | 1 | |
| 00 | Jake Amereno | Fr | N/A | 2 | 2 | 190:00 | 1 | 0.47 | 9 | .900 | 1 | 1 | 0 | 0 | |
| 99 | Colin Hong | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 563:00 | 9 | 1.44 | 30 | .769 | - | - | - | 0 | ||||
| Opponent | 6 | 6 | 563:00 | 9 | 1.44 | 43 | .827 | - | - | - | 0 | ||||




