2012-13 Soccer Statistics - MIT
Games
20
Goals
56
Goals-per game
2.80
Shot %
.149
Shots-per game
18.8
GAA
1.12
Schedule Summary | |
---|---|
Overall (Pct.) | 13-5-2 (.700) |
Conference (Pct.) | 2-3-1 (.417) |
Streak | Lost 1 |
Home | 4-2-1 |
Away | 8-3-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 22 | Elms College | W, 8-0 |
Oct 27 | at Clark University | W, 3-0 |
Oct 31 | at Wheaton College | W, 1-0 |
Nov 3 | at Babson College | T, 2-2 |
Nov 4 | vs. Springfield College | W, 2-0 |
Nov 10 | at SUNY Oneonta | L, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 6 | ||
Shots | 376 | 112 | ||
Goals scored | 56 | 9 | ||
Shot percentage | .149 | .080 | ||
Shots-per game | 18.8 | 18.7 | ||
Shots on goal | 174 | 52 | ||
SOG percentage | .463 | .464 | ||
Assists | 39 | 4 | ||
Corner kicks | 104 | 34 | ||
Penalty kicks | 0-1 | 0-1 | ||
Yellow cards | 13 | 6 | ||
Red cards | 0 | 0 | ||
Shutouts | 1 | - | ||
Home Attendance | 1089 | 575 | ||
Home Attendance average | 156 | 192 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jason Adler | So | N/A | 10 | - | .10 | .20 | .40 | .40 | .250 | .20 | .500 |
6 | Nick Albarran | So | N/A | 6 | - | .00 | .17 | .17 | 1.33 | .000 | .83 | .625 |
00 | Jake Amereno | Fr | N/A | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Sean Bingham | Fr | N/A | 20 | 20 | .80 | .10 | 1.70 | 2.95 | .271 | 1.45 | .492 |
0 | Samuel Cannon | So | N/A | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Juan Castrillon | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Chester Chambers | So | N/A | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 |
20 | Fernando Cunha | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Alexander Dago | So | N/A | 20 | 19 | .15 | .10 | .40 | 1.20 | .125 | .50 | .417 |
19 | Nick Diamantoni | So | N/A | 20 | 16 | .25 | .45 | .95 | 1.85 | .135 | .80 | .432 |
3 | Andrew Fijan | Jr | N/A | 17 | 17 | .00 | .12 | .12 | .88 | .000 | .29 | .333 |
22 | Austin Freel | Fr | N/A | 20 | 14 | .15 | .30 | .60 | 1.50 | .100 | .55 | .367 |
4 | Chris Hammond | Sr | N/A | 14 | 14 | .21 | .21 | .64 | 1.07 | .200 | .50 | .467 |
99 | Colin Hong | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Tim Joubert | Sr | N/A | 7 | - | .14 | .00 | .29 | .71 | .200 | .14 | .200 |
18 | John Kramer | So | N/A | 20 | 19 | .40 | .10 | .90 | 2.70 | .148 | 1.30 | .481 |
24 | William Lee | Fr | N/A | 12 | - | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
16 | Ben Lewis | Sr | N/A | 19 | 19 | .16 | .05 | .37 | 1.74 | .091 | .89 | .515 |
27 | Andrew Liotta | Fr | N/A | 16 | 13 | .00 | .19 | .19 | .13 | .000 | .06 | .500 |
9 | Bokil Lopez-Pineda | So | N/A | 19 | - | .11 | .00 | .21 | .47 | .222 | .26 | .556 |
8 | Cameron McCord | Sr | N/A | 5 | - | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
1 | Matthew Monheit | Jr | N/A | 16 | 11 | .25 | .25 | .75 | 1.75 | .143 | .88 | .500 |
26 | Stephen Rodan | Fr | N/A | 13 | - | .00 | .08 | .08 | .38 | .000 | .15 | .400 |
15 | Joe Schuman | Fr | N/A | 15 | 1 | .07 | .00 | .13 | .13 | .500 | .13 | 1.000 |
23 | Tyler Singer-Clark | Jr | N/A | 19 | 5 | .00 | .05 | .05 | .26 | .000 | .16 | .600 |
11 | Jonathan Tebes | Jr | N/A | 16 | 12 | .19 | .00 | .38 | 1.75 | .107 | .69 | .393 |
25 | Fernando Torija | Fr | N/A | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Evan Wilson | Fr | N/A | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
29 | Andrew Young | So | N/A | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
Totals | 20 | 20 | 2.80 | 1.95 | 7.55 | 18.80 | .149 | 8.70 | .463 | |||
Opponent | 20 | 20 | 2.80 | 1.00 | 3.30 | 11.20 | .103 | 4.60 | .411 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Jake Amereno | Fr | N/A | 12 | 8 | 60:46 | .62 | 0.91 | 1.69 | .733 |
0 | Samuel Cannon | So | N/A | 14 | 12 | 74:23 | 1.07 | 1.30 | 3.07 | .741 |
99 | Colin Hong | So | GK | 2 | 0 | 6:27 | .00 | 0.00 | .67 | 1.000 |
Totals | 20 | 20 | 92:32 | 1.15 | 1.12 | 3.45 | .750 | |||
Opponent | 20 | 20 | 92:32 | 2.80 | 2.72 | 5.90 | .678 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jason Adler | So | N/A | 10 | - | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
6 | Nick Albarran | So | N/A | 6 | - | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
00 | Jake Amereno | Fr | N/A | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Sean Bingham | Fr | N/A | 20 | 20 | 16 | 2 | 34 | 59 | .271 | 29 | .492 | 2 | 0 | 0-0 | 5 |
0 | Samuel Cannon | So | N/A | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Juan Castrillon | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Chester Chambers | So | N/A | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 1 |
20 | Fernando Cunha | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Alexander Dago | So | N/A | 20 | 19 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 0 | 0 | 0-0 | 0 |
19 | Nick Diamantoni | So | N/A | 20 | 16 | 5 | 9 | 19 | 37 | .135 | 16 | .432 | 0 | 0 | 0-0 | 2 |
3 | Andrew Fijan | Jr | N/A | 17 | 17 | 0 | 2 | 2 | 15 | .000 | 5 | .333 | 1 | 0 | 0-0 | 0 |
22 | Austin Freel | Fr | N/A | 20 | 14 | 3 | 6 | 12 | 30 | .100 | 11 | .367 | 1 | 0 | 0-0 | 0 |
4 | Chris Hammond | Sr | N/A | 14 | 14 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 2 | 0 | 0-0 | 0 |
99 | Colin Hong | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Tim Joubert | Sr | N/A | 7 | - | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
18 | John Kramer | So | N/A | 20 | 19 | 8 | 2 | 18 | 54 | .148 | 26 | .481 | 1 | 0 | 0-1 | 2 |
24 | William Lee | Fr | N/A | 12 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Ben Lewis | Sr | N/A | 19 | 19 | 3 | 1 | 7 | 33 | .091 | 17 | .515 | 0 | 0 | 0-0 | 0 |
27 | Andrew Liotta | Fr | N/A | 16 | 13 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
9 | Bokil Lopez-Pineda | So | N/A | 19 | - | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
8 | Cameron McCord | Sr | N/A | 5 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
1 | Matthew Monheit | Jr | N/A | 16 | 11 | 4 | 4 | 12 | 28 | .143 | 14 | .500 | 1 | 0 | 0-0 | 2 |
26 | Stephen Rodan | Fr | N/A | 13 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
15 | Joe Schuman | Fr | N/A | 15 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
23 | Tyler Singer-Clark | Jr | N/A | 19 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
11 | Jonathan Tebes | Jr | N/A | 16 | 12 | 3 | 0 | 6 | 28 | .107 | 11 | .393 | 1 | 0 | 0-0 | 0 |
25 | Fernando Torija | Fr | N/A | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Evan Wilson | Fr | N/A | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Andrew Young | So | N/A | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 56 | 39 | 151 | 376 | .149 | 174 | .463 | 13 | 0 | 0-1 | 12 | |||
Opponent | 20 | 20 | 23 | 20 | 66 | 224 | .103 | 92 | .411 | 17 | 0 | 1-1 | 5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jake Amereno | Fr | N/A | 12 | 8 | 790:01 | 8 | 0.91 | 22 | .733 | 7 | 2 | 1 | 2/0 |
0 | Samuel Cannon | So | N/A | 14 | 12 | 1041:16 | 15 | 1.30 | 43 | .741 | 6 | 3 | 1 | 2/0 |
99 | Colin Hong | So | GK | 2 | 0 | 19:21 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
Totals | 20 | 20 | 1850:38 | 23 | 1.12 | 69 | .750 | 13 | 5 | 2 | 1 | |||
Opponent | 20 | 20 | 1850:38 | 56 | 2.72 | 118 | .678 | 5 | 13 | 2 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jason Adler | So | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Nick Albarran | So | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
00 | Jake Amereno | Fr | N/A | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Sean Bingham | Fr | N/A | 6 | 6 | .00 | .17 | .17 | 2.67 | .000 | 1.50 | .563 |
0 | Samuel Cannon | So | N/A | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Juan Castrillon | Fr | N/A | - | - | - | - | - | - | - | - | - |
13 | Chester Chambers | So | N/A | - | - | - | - | - | - | - | - | - |
20 | Fernando Cunha | Fr | N/A | - | - | - | - | - | - | - | - | - |
7 | Alexander Dago | So | N/A | 6 | 5 | .17 | .00 | .33 | 1.33 | .125 | .83 | .625 |
19 | Nick Diamantoni | So | N/A | 6 | 6 | .33 | .00 | .67 | 2.17 | .154 | 1.17 | .538 |
3 | Andrew Fijan | Jr | N/A | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
22 | Austin Freel | Fr | N/A | 6 | 5 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
4 | Chris Hammond | Sr | N/A | 5 | 5 | .20 | .20 | .60 | 1.00 | .200 | .40 | .400 |
99 | Colin Hong | So | GK | - | - | - | - | - | - | - | - | - |
14 | Tim Joubert | Sr | N/A | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
18 | John Kramer | So | N/A | 6 | 6 | .50 | .17 | 1.17 | 3.50 | .143 | 1.17 | .333 |
24 | William Lee | Fr | N/A | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Ben Lewis | Sr | N/A | 6 | 6 | .00 | .00 | .00 | 1.83 | .000 | 1.17 | .636 |
27 | Andrew Liotta | Fr | N/A | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
9 | Bokil Lopez-Pineda | So | N/A | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Cameron McCord | Sr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Matthew Monheit | Jr | N/A | 5 | 3 | .40 | .00 | .80 | 2.20 | .182 | .80 | .364 |
26 | Stephen Rodan | Fr | N/A | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
15 | Joe Schuman | Fr | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Tyler Singer-Clark | Jr | N/A | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
11 | Jonathan Tebes | Jr | N/A | 5 | 3 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 |
25 | Fernando Torija | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Evan Wilson | Fr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Andrew Young | So | N/A | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
Totals | 6 | 6 | 1.50 | .67 | 3.67 | 18.67 | .080 | 8.67 | .464 | |||
Opponent | 6 | 6 | 1.50 | 1.67 | 4.67 | 15.00 | .100 | 6.50 | .433 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Jake Amereno | Fr | N/A | 2 | 2 | 95:00 | .50 | 0.47 | 4.50 | .900 |
0 | Samuel Cannon | So | N/A | 4 | 4 | 93:15 | 2.00 | 1.93 | 5.00 | .714 |
99 | Colin Hong | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 6 | 6 | 93:50 | 1.50 | 1.44 | 5.00 | .769 | |||
Opponent | 6 | 6 | 93:50 | 1.50 | 1.44 | 7.17 | .827 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jason Adler | So | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Nick Albarran | So | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
00 | Jake Amereno | Fr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Sean Bingham | Fr | N/A | 6 | 6 | 0 | 1 | 1 | 16 | .000 | 9 | .563 | 1 | 0 | 0-0 | 0 |
0 | Samuel Cannon | So | N/A | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Juan Castrillon | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Chester Chambers | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Fernando Cunha | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Alexander Dago | So | N/A | 6 | 5 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
19 | Nick Diamantoni | So | N/A | 6 | 6 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 0 |
3 | Andrew Fijan | Jr | N/A | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
22 | Austin Freel | Fr | N/A | 6 | 5 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 |
4 | Chris Hammond | Sr | N/A | 5 | 5 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
99 | Colin Hong | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Tim Joubert | Sr | N/A | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | John Kramer | So | N/A | 6 | 6 | 3 | 1 | 7 | 21 | .143 | 7 | .333 | 1 | 0 | 0-1 | 1 |
24 | William Lee | Fr | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Ben Lewis | Sr | N/A | 6 | 6 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 |
27 | Andrew Liotta | Fr | N/A | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Bokil Lopez-Pineda | So | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Cameron McCord | Sr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Matthew Monheit | Jr | N/A | 5 | 3 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 1 | 0 | 0-0 | 0 |
26 | Stephen Rodan | Fr | N/A | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Joe Schuman | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Tyler Singer-Clark | Jr | N/A | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Jonathan Tebes | Jr | N/A | 5 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
25 | Fernando Torija | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Evan Wilson | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Andrew Young | So | N/A | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 6 | 6 | 9 | 4 | 22 | 112 | .080 | 52 | .464 | 6 | 0 | 0-1 | 1 | |||
Opponent | 6 | 6 | 9 | 10 | 28 | 90 | .100 | 39 | .433 | 8 | 0 | 0-0 | 3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jake Amereno | Fr | N/A | 2 | 2 | 190:00 | 1 | 0.47 | 9 | .900 | 1 | 1 | 0 | 0/0 |
0 | Samuel Cannon | So | N/A | 4 | 4 | 373:00 | 8 | 1.93 | 20 | .714 | 1 | 2 | 1 | 1/0 |
99 | Colin Hong | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 6 | 6 | 563:00 | 9 | 1.44 | 30 | .769 | 2 | 3 | 1 | - | |||
Opponent | 6 | 6 | 563:00 | 9 | 1.44 | 43 | .827 | 3 | 2 | 1 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Bridgewater State University | W, 2-1 | 0 | 16 | .125 | 1 | 7 | 2 | 0 |
Sep 2 | Emerson College | W, 5-0 | 3 | 23 | .217 | 2 | 11 | 1 | 0 |
Sep 4 | at Framingham State University | W, 3-0 | 2 | 20 | .150 | 5 | 4 | 0 | 0 |
Sep 8 | at Wentworth Institute of Technology | W, 4-0 | 2 | 24 | .167 | 3 | 4 | 0 | 0 |
Sep 9 | at Brandeis University | L, 4-3 | 2 | 11 | .273 | 4 | 2 | 2 | 0 |
Sep 15 | at Babson College | L, 4-2 | 2 | 12 | .167 | 3 | 5 | 2 | 0 |
Sep 19 | Roger Williams University | W, 3-1 | 4 | 8 | .375 | 3 | 3 | 0 | 0 |
Sep 22 | at Emmanuel College | W, 7-1 | 5 | 26 | .269 | 2 | 7 | 0 | 0 |
Sep 29 | Wheaton College | T, 1-1 | 0 | 36 | .028 | 8 | 4 | 1 | 0 |
Oct 2 | at Salve Regina University | W, 3-0 | 1 | 15 | .200 | 4 | 10 | 0 | 0 |
Oct 6 | at WPI | W, 2-0 | 1 | 16 | .125 | 5 | 8 | 0 | 0 |
Oct 13 | Springfield College | L, 3-1 | 0 | 19 | .053 | 5 | 3 | 1 | 0 |
Oct 17 | at Tufts University | W, 2-1 | 1 | 7 | .286 | 5 | 1 | 0 | 0 |
Oct 20 | U.S. Coast Guard Academy | L, 1-0 | 0 | 13 | .000 | 5 | 2 | 1 | 0 |
Oct 22 | Elms College | W, 8-0 | 9 | 45 | .178 | 2 | 6 | 1 | 0 |
Oct 27 | at Clark University | W, 3-0 | 1 | 16 | .188 | 4 | 12 | 1 | 0 |
Oct 31 | at Wheaton College | W, 1-0 | 1 | 23 | .043 | 2 | 7 | 0 | 0 |
Nov 3 | at Babson College | T, 2-2 | 1 | 23 | .087 | 3 | 1 | 0 | 0 |
Nov 4 | vs. Springfield College | W, 2-0 | 3 | 12 | .167 | 2 | 4 | 1 | 0 |
Nov 10 | at SUNY Oneonta | L, 4-2 | 1 | 11 | .182 | 1 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 376 | 56 | 2.80 | 39 | 151 | 23 | 1.12 | .149 | 18.8 | 104 | 69 | 1 | 13 | 0 |
Conference | 6 | 112 | 9 | 1.50 | 4 | 22 | 9 | 1.44 | .080 | 18.7 | 34 | 30 | - | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 160 | 20 | 2.86 | 16 | 56 | 7 | 0.96 | .125 | 22.9 | 36 | 26 | - | 7 | 0 |
Away | 12 | 204 | 34 | 2.83 | 20 | 88 | 16 | 1.30 | .167 | 17.0 | 64 | 41 | - | 5 | 0 |
Neutral | 1 | 12 | 2 | 2.00 | 3 | 7 | 0 | 0.00 | .167 | 12.0 | 4 | 2 | 1 | 1 | 0 |
- |
|||||||||||||||
Wins | 13 | 251 | 45 | 3.46 | 33 | 123 | 4 | 0.31 | .179 | 19.3 | 84 | 40 | 1 | 6 | 0 |
Losses | 5 | 66 | 8 | 1.60 | 5 | 21 | 16 | 3.12 | .121 | 13.2 | 15 | 18 | - | 6 | 0 |
- |
|||||||||||||||
August | 1 | 16 | 2 | 2.00 | 0 | 4 | 1 | 1.00 | .125 | 16.0 | 7 | 1 | - | 2 | 0 |
September | 8 | 160 | 28 | 3.50 | 20 | 76 | 11 | 1.35 | .175 | 20.0 | 40 | 30 | - | 6 | 0 |
October | 8 | 154 | 20 | 2.50 | 14 | 54 | 5 | 0.61 | .130 | 19.3 | 49 | 32 | - | 4 | 0 |
November | 3 | 46 | 6 | 2.00 | 5 | 17 | 6 | 1.86 | .130 | 15.3 | 8 | 6 | 1 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Bridgewater State University | W, 2-1 | 175 |
Sep 2 | Emerson College | W, 5-0 | 137 |
Sep 4 | at Framingham State University | W, 3-0 | 50 |
Sep 8 | at Wentworth Institute of Technology | W, 4-0 | 275 |
Sep 9 | at Brandeis University | L, 4-3 | 125 |
Sep 15 | at Babson College | L, 4-2 | 300 |
Sep 19 | Roger Williams University | W, 3-1 | 175 |
Sep 22 | at Emmanuel College | W, 7-1 | 0 |
Sep 29 | Wheaton College | T, 1-1 | 190 |
Oct 2 | at Salve Regina University | W, 3-0 | 50 |
Oct 6 | at WPI | W, 2-0 | 350 |
Oct 13 | Springfield College | L, 3-1 | 221 |
Oct 17 | at Tufts University | W, 2-1 | 100 |
Oct 20 | U.S. Coast Guard Academy | L, 1-0 | 164 |
Oct 22 | Elms College | W, 8-0 | 27 |
Oct 27 | at Clark University | W, 3-0 | 200 |
Oct 31 | at Wheaton College | W, 1-0 | 180 |
Nov 3 | at Babson College | T, 2-2 | 500 |
Nov 4 | vs. Springfield College | W, 2-0 | 235 |
Nov 10 | at SUNY Oneonta | L, 4-2 | 631 |