MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 56 | 2.8 | .149 | 18.8 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | John Kramer | So | N/A | 6 | 6 | .50 | .17 | 1.17 | 3.50 | .143 | 1.17 | .333 | |
| 1 | Matthew Monheit | Jr | N/A | 5 | 3 | .40 | .00 | .80 | 2.20 | .182 | .80 | .364 | |
| 19 | Nick Diamantoni | So | N/A | 6 | 6 | .33 | .00 | .67 | 2.17 | .154 | 1.17 | .538 | |
| 4 | Chris Hammond | Sr | N/A | 5 | 5 | .20 | .20 | .60 | 1.00 | .200 | .40 | .400 | |
| 7 | Alexander Dago | So | N/A | 6 | 5 | .17 | .00 | .33 | 1.33 | .125 | .83 | .625 | |
| 27 | Andrew Liotta | Fr | N/A | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - | |
| 30 | Sean Bingham | Fr | N/A | 6 | 6 | .00 | .17 | .17 | 2.67 | .000 | 1.50 | .562 | |
| 2 | Jason Adler | So | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Nick Albarran | So | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 00 | Jake Amereno | Fr | N/A | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Samuel Cannon | So | N/A | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Andrew Fijan | Jr | N/A | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 | |
| 22 | Austin Freel | Fr | N/A | 6 | 5 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 | |
| 14 | Tim Joubert | Sr | N/A | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
| 24 | William Lee | Fr | N/A | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Ben Lewis | Sr | N/A | 6 | 6 | .00 | .00 | .00 | 1.83 | .000 | 1.17 | .636 | |
| 9 | Bokil Lopez-Pineda | So | N/A | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Cameron McCord | Sr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Stephen Rodan | Fr | N/A | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 15 | Joe Schuman | Fr | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Tyler Singer-Clark | Jr | N/A | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 11 | Jonathan Tebes | Jr | N/A | 5 | 3 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 | |
| 25 | Fernando Torija | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Evan Wilson | Fr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Andrew Young | So | N/A | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 17 | Juan Castrillon | Fr | N/A | - | - | - | - | - | - | - | - | - | |
| 13 | Chester Chambers | So | N/A | - | - | - | - | - | - | - | - | - | |
| 20 | Fernando Cunha | Fr | N/A | - | - | - | - | - | - | - | - | - | |
| 99 | Colin Hong | So | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 1.50 | .67 | 3.67 | 18.67 | .080 | 8.67 | .464 | ||||
| Opponent | 6 | 6 | 1.50 | 1.67 | 4.67 | 15.00 | .100 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jake Amereno | Fr | N/A | 2 | 2 | 95:00 | .50 | 0.47 | 4.50 | .900 | |
| 0 | Samuel Cannon | So | N/A | 4 | 4 | 93:15 | 2.00 | 1.93 | 5.00 | .714 | |
| 99 | Colin Hong | So | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 6 | 6 | 93:50 | 1.50 | 1.44 | 5.00 | .769 | ||||
| Opponent | 6 | 6 | 93:50 | 1.50 | 1.44 | 7.17 | .827 | ||||




