MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 56 | 2.8 | .149 | 18.8 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | William Lee | Fr | N/A | 12 | - | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 | |
| 15 | Joe Schuman | Fr | N/A | 15 | 1 | .07 | .00 | .13 | .13 | .500 | .13 | 1.000 | |
| 8 | Cameron McCord | Sr | N/A | 5 | - | .20 | .00 | .40 | .60 | .333 | .20 | .333 | |
| 30 | Sean Bingham | Fr | N/A | 20 | 20 | .80 | .10 | 1.70 | 2.95 | .271 | 1.45 | .492 | |
| 2 | Jason Adler | So | N/A | 10 | - | .10 | .20 | .40 | .40 | .250 | .20 | .500 | |
| 9 | Bokil Lopez-Pineda | So | N/A | 19 | - | .11 | .00 | .21 | .47 | .222 | .26 | .556 | |
| 4 | Chris Hammond | Sr | N/A | 14 | 14 | .21 | .21 | .64 | 1.07 | .200 | .50 | .467 | |
| 14 | Tim Joubert | Sr | N/A | 7 | - | .14 | .00 | .29 | .71 | .200 | .14 | .200 | |
| 13 | Chester Chambers | So | N/A | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 | |
| 18 | John Kramer | So | N/A | 20 | 19 | .40 | .10 | .90 | 2.70 | .148 | 1.30 | .481 | |
| 1 | Matthew Monheit | Jr | N/A | 16 | 11 | .25 | .25 | .75 | 1.75 | .143 | .88 | .500 | |
| 19 | Nick Diamantoni | So | N/A | 20 | 16 | .25 | .45 | .95 | 1.85 | .135 | .80 | .432 | |
| 7 | Alexander Dago | So | N/A | 20 | 19 | .15 | .10 | .40 | 1.20 | .125 | .50 | .417 | |
| 11 | Jonathan Tebes | Jr | N/A | 16 | 12 | .19 | .00 | .38 | 1.75 | .107 | .69 | .393 | |
| 22 | Austin Freel | Fr | N/A | 20 | 14 | .15 | .30 | .60 | 1.50 | .100 | .55 | .367 | |
| 16 | Ben Lewis | Sr | N/A | 19 | 19 | .16 | .05 | .37 | 1.74 | .091 | .89 | .515 | |
| 6 | Nick Albarran | So | N/A | 6 | - | .00 | .17 | .17 | 1.33 | .000 | .83 | .625 | |
| 3 | Andrew Fijan | Jr | N/A | 17 | 17 | .00 | .12 | .12 | .88 | .000 | .29 | .333 | |
| 27 | Andrew Liotta | Fr | N/A | 16 | 13 | .00 | .19 | .19 | .12 | .000 | .06 | .500 | |
| 26 | Stephen Rodan | Fr | N/A | 13 | - | .00 | .08 | .08 | .38 | .000 | .15 | .400 | |
| 23 | Tyler Singer-Clark | Jr | N/A | 19 | 5 | .00 | .05 | .05 | .26 | .000 | .16 | .600 | |
| 28 | Evan Wilson | Fr | N/A | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 29 | Andrew Young | So | N/A | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 | |
| Totals | 20 | 20 | 2.80 | 1.95 | 7.55 | 18.80 | .149 | 8.70 | .463 | ||||
| Opponent | 20 | 20 | 2.80 | 1.00 | 3.30 | 11.20 | .103 | - | - | ||||
| Goalkeepers |
|---|




