MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 56 | 2.8 | .149 | 18.8 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | William Lee | Fr | N/A | 12 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 15 | Joe Schuman | Fr | N/A | 15 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 29 | Andrew Young | So | N/A | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 6 | Nick Albarran | So | N/A | 6 | - | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0-0 | 0 | |
| 23 | Tyler Singer-Clark | Jr | N/A | 19 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 9 | Bokil Lopez-Pineda | So | N/A | 19 | - | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 0 | |
| 16 | Ben Lewis | Sr | N/A | 19 | 19 | 3 | 1 | 7 | 33 | .091 | 17 | .515 | 0-0 | 0 | |
| 2 | Jason Adler | So | N/A | 10 | - | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 13 | Chester Chambers | So | N/A | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 | |
| 27 | Andrew Liotta | Fr | N/A | 16 | 13 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 1 | Matthew Monheit | Jr | N/A | 16 | 11 | 4 | 4 | 12 | 28 | .143 | 14 | .500 | 0-0 | 2 | |
| 30 | Sean Bingham | Fr | N/A | 20 | 20 | 16 | 2 | 34 | 59 | .271 | 29 | .492 | 0-0 | 5 | |
| 18 | John Kramer | So | N/A | 20 | 19 | 8 | 2 | 18 | 54 | .148 | 26 | .481 | 0-1 | 2 | |
| 4 | Chris Hammond | Sr | N/A | 14 | 14 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 0-0 | 0 | |
| 19 | Nick Diamantoni | So | N/A | 20 | 16 | 5 | 9 | 19 | 37 | .135 | 16 | .432 | 0-0 | 2 | |
| 7 | Alexander Dago | So | N/A | 20 | 19 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 0-0 | 0 | |
| 26 | Stephen Rodan | Fr | N/A | 13 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 11 | Jonathan Tebes | Jr | N/A | 16 | 12 | 3 | 0 | 6 | 28 | .107 | 11 | .393 | 0-0 | 0 | |
| 22 | Austin Freel | Fr | N/A | 20 | 14 | 3 | 6 | 12 | 30 | .100 | 11 | .367 | 0-0 | 0 | |
| 3 | Andrew Fijan | Jr | N/A | 17 | 17 | 0 | 2 | 2 | 15 | .000 | 5 | .333 | 0-0 | 0 | |
| 8 | Cameron McCord | Sr | N/A | 5 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | |
| 14 | Tim Joubert | Sr | N/A | 7 | - | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | |
| 28 | Evan Wilson | Fr | N/A | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 20 | 20 | 56 | 39 | 151 | 376 | .149 | 174 | .463 | 0-1 | 12 | ||||
| Opponent | 20 | 20 | 23 | 20 | 66 | 224 | .103 | - | - | 1-1 | 5 | ||||
| Goalkeepers |
|---|




