MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 56 | 2.8 | .149 | 18.8 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Colin Hong | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Samuel Cannon | So | N/A | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 00 | Jake Amereno | Fr | N/A | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 2.80 | 1.95 | 7.55 | 18.80 | .149 | 8.70 | .463 | ||||
| Opponent | 20 | 20 | 2.80 | 1.00 | 3.30 | 11.20 | .103 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Colin Hong | So | GK | 2 | 0 | 6:27 | .00 | 0.00 | .67 | 1.000 | |
| 0 | Samuel Cannon | So | N/A | 14 | 12 | 74:23 | 1.07 | 1.30 | 3.07 | .741 | |
| 00 | Jake Amereno | Fr | N/A | 12 | 8 | 60:46 | .62 | 0.91 | 1.69 | .733 | |
| Totals | 20 | 20 | 92:32 | 1.15 | 1.12 | 3.45 | .750 | ||||
| Opponent | 20 | 20 | 92:32 | 2.80 | 2.72 | 5.90 | .678 | ||||




