MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 56 | 2.8 | .149 | 18.8 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Colin Hong | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Samuel Cannon | So | N/A | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Jake Amereno | Fr | N/A | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 20 | 20 | 56 | 39 | 151 | 376 | .149 | 174 | .463 | 0-1 | 12 | ||||
| Opponent | 20 | 20 | 23 | 20 | 66 | 224 | .103 | - | - | 1-1 | 5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Colin Hong | So | GK | 2 | 0 | 19:21 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |
| 0 | Samuel Cannon | So | N/A | 14 | 12 | 1041:16 | 15 | 1.30 | 43 | .741 | 6 | 3 | 1 | 2 | |
| 00 | Jake Amereno | Fr | N/A | 12 | 8 | 790:01 | 8 | 0.91 | 22 | .733 | 7 | 2 | 1 | 2 | |
| Totals | 20 | 20 | 1850:38 | 23 | 1.12 | 69 | .750 | - | - | - | 1 | ||||
| Opponent | 20 | 20 | 1850:38 | 56 | 2.72 | 118 | .678 | - | - | - | 0 | ||||




