MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 56 | 2.8 | .149 | 18.8 | 1.12 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bridgewater St. | W, 2-1 | 0 | 16 | .125 | 1 | 7 | 2 | 0 |
| Sep 2 | Emerson | W, 5-0 | 3 | 23 | .217 | 2 | 11 | 1 | 0 |
| Sep 4 | at Framingham St. | W, 3-0 | 2 | 20 | .150 | 5 | 4 | 0 | 0 |
| Sep 8 | at Wentworth | W, 4-0 | 2 | 24 | .167 | 3 | 4 | 0 | 0 |
| Sep 9 | at Brandeis | L, 4-3 | 2 | 11 | .273 | 4 | 2 | 2 | 0 |
| Sep 15 | at Babson | L, 4-2 | 2 | 12 | .167 | 3 | 5 | 2 | 0 |
| Sep 19 | Roger Williams | W, 3-1 | 4 | 8 | .375 | 3 | 3 | 0 | 0 |
| Sep 22 | at Emmanuel (Mass.) | W, 7-1 | 5 | 26 | .269 | 2 | 7 | 0 | 0 |
| Sep 29 | Wheaton (Mass.) | T, 1-1 | 0 | 36 | .028 | 8 | 4 | 1 | 0 |
| Oct 2 | at Salve Regina | W, 3-0 | 1 | 15 | .200 | 4 | 10 | 0 | 0 |
| Oct 6 | at WPI | W, 2-0 | 1 | 16 | .125 | 5 | 8 | 0 | 0 |
| Oct 13 | Springfield | L, 3-1 | 0 | 19 | .053 | 5 | 3 | 1 | 0 |
| Oct 17 | at Tufts | W, 2-1 | 1 | 7 | .286 | 5 | 1 | 0 | 0 |
| Oct 20 | Coast Guard | L, 1-0 | 0 | 13 | .000 | 5 | 2 | 1 | 0 |
| Oct 22 | Elms | W, 8-0 | 9 | 45 | .178 | 2 | 6 | 1 | 0 |
| Oct 27 | at Clark (Mass.) | W, 3-0 | 1 | 16 | .188 | 4 | 12 | 1 | 0 |
| Oct 31 | at Wheaton (Mass.) | W, 1-0 | 1 | 23 | .043 | 2 | 7 | 0 | 0 |
| Nov 3 | at Babson | T, 2-2 | 1 | 23 | .087 | 3 | 1 | 0 | 0 |
| Nov 4 | vs. Springfield | W, 2-0 | 3 | 12 | .167 | 2 | 4 | 1 | 0 |
| Nov 10 | at Oneonta St. | L, 4-2 | 1 | 11 | .182 | 1 | 3 | 0 | 0 |




