MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 56 | 2.8 | .149 | 18.8 | 1.12 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 376 | 56 | 2.8 | 39 | 23 | 1.12 | .149 | 18.8 | 104 | 69 | 13 | 0 |
| Conference | 6 | 112 | 9 | 1.5 | 4 | 9 | 1.44 | .080 | 18.7 | 34 | 30 | 6 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 7 | 160 | 20 | 2.9 | 16 | 7 | 0.96 | .125 | 22.9 | 36 | 26 | 7 | 0 |
| Away | 12 | 204 | 34 | 2.8 | 20 | 16 | 1.30 | .167 | 17.0 | 64 | 41 | 5 | 0 |
| Neutral | 1 | 12 | 2 | 2.0 | 3 | 0 | 0.00 | .167 | 12.0 | 4 | 2 | 1 | 0 |
| Wins | 13 | 251 | 45 | 3.5 | 33 | 4 | 0.31 | .179 | 19.3 | 84 | 40 | 6 | 0 |
| Losses | 5 | 66 | 8 | 1.6 | 5 | 16 | 3.12 | .121 | 13.2 | 15 | 18 | 6 | 0 |
| September | 8 | 160 | 28 | 3.5 | 20 | 11 | 1.35 | .175 | 20.0 | 40 | 30 | 6 | 0 |
| October | 8 | 154 | 20 | 2.5 | 14 | 5 | 0.61 | .130 | 19.2 | 49 | 32 | 4 | 0 |
| November | 3 | 46 | 6 | 2.0 | 5 | 6 | 1.86 | .130 | 15.3 | 8 | 6 | 1 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |




