2017-18 MIT Men's Swimming and Diving Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
9-1 | .900 | 3-0 | 1.000 | Won 7 | 6-0 | 2-1 | 1-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 21 | Alumni Meet | 10:00 AM | |||
November | |||||
Sat. 4 | at Springfield College * | W, 209-76 | Final | Recap | Results | |
Fri. 10 | Cornell University | W, 122-121 | Final | Recap | Results | |
Sat. 11 | at Brown University | L, 192-103 | Final | Recap | Results | |
Sat. 18 | No. 23 WPI * | W, 244-50 | Final | Recap | Results | |
Bowdoin College | W, 250-43 | Final | Recap | Results | ||
December | |||||
Fri. 1 | MIT Winter Invitational | 1st - 204 points | Recap | Results | ||
Sat. 2 | MIT Winter Invitational | 1st - 933 points | Recap | Results | ||
Sun. 3 | MIT Winter Invitational | 1st - 1683 points | Recap | Results | ||
January | |||||
Sat. 13 | No. 22 U.S. Coast Guard Academy * | W, 189-103 | Final | Recap | Results | |
Fri. 19 | at No. 17 Williams College | W, 204-88 | Final | Recap | Results | |
vs. No. 6 NYU @ Williams College (Williamstown, Mass.) | W, 177-123 | Final | Recap | Results | ||
Fri. 26 | Boston College | W, 214.5-83.5 | Final | Recap | Results | |
February | |||||
Sat. 3 | No. 11 Amherst College | Senior Day | W, 213-86 | Final | Recap | Results |
Thu. 22 | NEWMAC Championship % | Hosted By MIT -- Cambridge, Mass. | 1st - 125 points | Recap | Results | |
Fri. 23 | NEWMAC Championship % | Hosted By MIT -- Cambridge, Mass. | 1st - 570 points | Recap | Results | |
Sat. 24 | NEWMAC Championship % | Hosted By MIT -- Cambridge, Mass. | 1st - 1109 points | Recap | Results | |
Sun. 25 | NEWMAC Championship % | Hosted By MIT -- Cambridge, Mass. | 1st - 1555 points | Recap | Results | |
March | |||||
Fri. 2 | at NCAA Division III Diving Regionals % | Hosted By Middlebury College -- Middlebury, Vt. | 4th, 11th of 21 | Recap | Results | |
Sat. 3 | at NCAA Division III Diving Regionals % | Hosted By Middlebury College -- Middlebury, Vt. | 9th, 12th of 20 | Recap | Results | |
Wed. 21 | at NCAA Division III Championship % | Hosted By IUPUI -- Indianapolis, Ind. | 9th - 38 points | Recap | Results | |
Thu. 22 | at NCAA Division III Championship % | Hosted By IUPUI -- Indianapolis, Ind. | 5th - 118 points | Recap | Results | |
Fri. 23 | at NCAA Division III Championship % | Hosted By IUPUI -- Indianapolis, Ind. | 6th - 175.5 points | Recap | Results | |
Sat. 24 | at NCAA Division III Championship % | Hosted By IUPUI -- Indianapolis, Ind. | 5th - 252.5 Points | Recap | Results |
* Conference
% Postseason
Bold: Home event