Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis
Recap | Results

Licensed to MIT Track & Field / Cross Country
                                       HY-TEK's Meet Manager 4/16/2011 05:21 PM
                   2011 MIT Spring Invitational - 4/11/2011                    
                                      MIT                                      
                                    Results                                    
 
Women 100 Meter Dash
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1     Wind: 4.6 
  1    51 Bush, Rebecca       FR Fitchburg St           15.24      14.70  
  2   171 Moran, Chelsea      SO Salve Regina           15.24      14.73  
  3   170 Krupa, Karen        SO Salve Regina           14.92      14.97  
  4   163 Donahue, Elizabeth  SO Salve Regina           15.54      15.65  
  5   135 Nassalo, Jovita     SO Regis                  16.00      15.83  
  6   175 Rioux, Caitlyn      FR Salve Regina           15.84      16.05  
  7   161 Bohman, Julianne    SO Salve Regina           16.61      16.61  
Section  2     Wind: 2.8 
  1   180 White, Janei        FR Salve Regina           14.06      13.78  
  2    63 Taupier, Kara       SR Fitchburg St           14.21      13.85  
  3   134 Hernandez, Anyah    SO Regis                  14.00      13.88  
  4   162 Bracco, Alexa       FR Salve Regina           14.17      14.39  
  5   138 Warner, Katherine   FR Regis                  14.65      14.77  
  6   120 Matrician, Donna    FR Plattsburgh            14.30      14.93  
  7   144 Collins, Giliann    SO Roger Willia           14.00      15.38  
Section  3     Wind: 5.8 
  1   232 Deininger, Christy  SO Worcester St           13.50      12.96  
  2   226 Bezemes-Turner, He  SO Worcester St           13.50      13.29  
  3   104 Santiano-McHatton,  FR MIT                    13.50      13.43  
  4   168 Jacobsen, Kelsey    JR Salve Regina           13.53      13.46  
  5   240 Mathieu, Rose       SO Worcester St           13.50      13.71  
  6   130 Baker, Ana-Alicia   SO Regis                  13.98      13.94  
  7     1 Bakeman, Trisha     SO Babson                 13.50      14.02  
  8    41 Mizell, Alicia      FR Emmanuel               13.45      14.11  
Section  4     Wind: 2.2 
  1   176 Ruddy, Tara         FR Salve Regina           13.00      12.95  
  2    58 Merchant, Madaline  JR Fitchburg St           13.01      12.99  
  3    35 Limlengco, Irene    JR Emmanuel               13.25      13.55  
  4   151 Lobalbo, Maria      JR Roger Willia           13.19      13.60  
  5   222 Xia, Rosanna        SR Tufts                  13.25      13.67  
  6    26 Wolf, Kayley        JR Brandeis               13.40      14.35  
Section  5     Wind: 3.9 
  1   249 Wise, Brianna       JR Worcester St           12.80      12.56  
  2    88 Gross, Martha       JR MIT                    12.90      12.64  
  3    27 Atkins, Lauren      FR Emmanuel               12.90      12.73  
  4   244 Rafferty, Sarah     SR Worcester St           12.90      12.81  
  5   202 Kabongo, Kanku      SR Tufts                  12.80      12.95  
 
Women 200 Meter Dash
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1     Wind: 3.3 
  1   132 Dorcena, Shaynice   FR Regis                  32.00      31.99  
  2    43 Rogers, Lindsey     FR Emmanuel               34.75      32.20  
  3    10 Zhao, Shirley       FR Babson                 36.75      36.49  
Section  2     Wind: 2.1 
  1    41 Mizell, Alicia      FR Emmanuel               30.75      29.82  
  2   160 Anderson, AnnaRae   SO Salve Regina           31.00      29.98  
  3   138 Warner, Katherine   FR Regis                  30.65      30.17  
  4    51 Bush, Rebecca       FR Fitchburg St           31.23      31.33  
  5    28 DelSignore, Joslyn  SO Emmanuel               30.84      31.90  
  6   163 Donahue, Elizabeth  SO Salve Regina           31.50      32.46  
Section  3     Wind: 4.4 
  1   134 Hernandez, Anyah    SO Regis                  30.22      29.66  
  2    29 Fitzpatrick, Kelse  SR Emmanuel               30.12      30.49  
  3   139 Anderson, Courtney  FR Roger Willia           30.00      30.83  
  4     9 Varadian, Nevart    SO Babson                 30.00      31.05  
Section  4     Wind: 1.6 
  1   104 Santiano-McHatton,  FR MIT                    28.94      28.24  
  2   216 Schiferl, Sarah     SO Tufts                  29.50      28.98  
  3     1 Bakeman, Trisha     SO Babson                 29.00      29.37  
Section  5     Wind: 2.3 
  1    35 Limlengco, Irene    JR Emmanuel               28.15      27.77  
  2    96 Kuo, Emily          SO MIT                    28.50      28.63  
  3   190 Eliassen, Katja     FR Tufts                  28.30      28.98  
Section  6     Wind: 4.1 
  1    66 Doskocil, Kitty     FR Gordon                 28.03      27.49  
  2    46 Victoria, Nathalie  SO Emmanuel               27.90      28.00  
  3    94 Ku, Stephanie       FR MIT                    28.00      28.90  
  4   213 Pettoruto, Kayley   JR Tufts                  28.00      29.12  
  5     7 Pickering, Madelin  FR Babson                 28.00      29.52  
Section  7     Wind: 3.3 
  1   176 Ruddy, Tara         FR Salve Regina           27.44      27.00  
  2    34 Kulubya, Katasi     JR Emmanuel               27.40      27.29  
  3   215 Roberts, Kristen    FR Tufts                  27.60      28.25  
Section  8     Wind: 2.6 
  1    88 Gross, Martha       JR MIT                    25.68      26.24  
  2   119 Ewers, Mahalia      SR Plattsburgh            26.25      26.54  
  3   124 Risler, Jennifer    SR Plattsburgh            26.54      26.60  
  4    79 Bumgarner, Megan    FR MIT                    26.90      27.99  
 
Women 400 Meter Dash
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1     5 Lack, Jessica       SO Babson               1:08.00    1:09.14  
  2     3 Chin, Michelle      FR Babson               1:08.00    1:12.27  
Section  2  
  1    94 Ku, Stephanie       FR MIT                  1:05.42    1:04.99  
  2   211 Patel, Misha        FR Tufts                1:05.50    1:05.28  
  3   167 Gildea, Caroline    JR Salve Regina         1:07.13    1:08.11  
  4   248 Wilson, Kristen     SO Worcester St         1:05.00    1:09.33  
  5   159 Wolfe, Hailey       FR Roger Willia         1:07.00    1:11.10  
Section  3  
  1    66 Doskocil, Kitty     FR Gordon               1:01.36    1:01.52  
  2   193 Flanagan, Colleen   FR Tufts                1:01.64    1:03.80  
  3    77 Aarsvold, Kirsten   SR MIT                  1:03.37    1:04.50  
  4   141 Blinn, Maggie       SO Roger Willia         1:03.00    1:05.18  
  5    96 Kuo, Emily          SO MIT                  1:03.12    1:05.59  
  6    46 Victoria, Nathalie  SO Emmanuel             1:03.05    1:06.74  
  7   152 Noel, Hannah        FR Roger Willia         1:04.00    1:07.84  
Section  4  
  1    24 Sinjour, Anifreed   SO Brandeis               59.90    1:00.85  
  2   124 Risler, Jennifer    SR Plattsburgh            59.44    1:01.38  
  3    17 McGown, Casey       SO Brandeis             1:00.50    1:01.48  
  4    34 Kulubya, Katasi     JR Emmanuel               59.59    1:01.93  
  5   237 Hickey, Alison      SO Worcester St         1:01.00    1:04.59  
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1   123 Pope, Sarah         SO Plattsburgh          2:38.00    2:40.55  
  2   198 House, Grace        FR Tufts                2:40.00    2:44.20  
  3   245 Richard, Kristina   JR Worcester St         2:40.00    2:48.61  
  4    64 True, Rebecca       SO Fitchburg St         2:56.55    2:56.00  
  5     4 Glickenhouse, Wend  JR Babson               2:55.73    2:56.46  
Section  2  
  1    20 Owen, Emily         SR Brandeis             2:30.00    2:30.81  
  2     2 Black, Michelle     JR Babson               2:30.00    2:32.95  
  3   108 Stilwell, Laura     FR MIT                  2:32.63    2:33.01  
  4   207 Mirhashem, Molly    FR Tufts                2:28.00    2:34.86  
  5   153 O'Koren, Katie      SO Roger Willia         2:29.00    2:35.78  
  6   155 Riccardi, Lauren    SO Roger Willia         2:37.00    2:38.22  
  7   230 Cartwright, Kelsey  SO Worcester St         2:36.58    2:41.44  
  8   133 Haslam, Kate        SR Regis                2:36.00    2:44.57  
Section  3  
  1   121 McCasland, Amy      JR Plattsburgh          2:15.00    2:19.63  
  2   110 van den Heuvel, Lo  FR MIT                  2:21.00    2:22.40  
  3    81 Burfield, Chandler  SO MIT                  2:24.00    2:25.85  
  4   125 Schermerhorn, Aman  SO Plattsburgh          2:24.00    2:26.17  
  5   184 Bissonnette, Saman  SO Tufts                2:24.00    2:26.40  
  6   219 Vest, Chelsey       JR Tufts                2:25.50    2:27.51  
  7    47 Young, Julie        SO Emmanuel             2:27.82    2:29.07  
  8   192 Flament, Lauren     JR Tufts                2:26.00    2:29.46  
  9   223 Yih, Jennifer       SR Tufts                2:21.65    2:31.63  
 10   214 Priscal, Nicole     JR Tufts                2:25.00    2:33.72  
 11   113 Boncore, Jasmine    FR Plattsburgh          2:26.00    2:34.49  
 
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1   206 Mangalhaes, Elisa   FR Tufts                5:25.00    5:39.57  
  2    38 Martin, Danielle    FR Emmanuel             5:45.00    5:52.02  
  3   149 Kraiza, Jessica     SO Roger Willia         5:35.00    5:53.85  
  4    74 Watson, Alissa      JR Gordon               5:30.00    6:01.78  
  5     4 Glickenhouse, Wend  JR Babson               5:48.49    6:03.91  
  6    32 Kellett, Maureen    SR Emmanuel             6:00.00    6:06.76  
  7    44 Rubio, Lorraine     FR Emmanuel             5:55.68    6:11.38  
  8    65 Alvernaz, Christin  FR Gordon               6:20.65    6:37.07  
  9    30 Gaman, Sarah        FR Emmanuel             7:00.00    7:45.65  
 --    64 True, Rebecca       SO Fitchburg St         6:00.90        DNF  
Section  2  
  1     2 Black, Michelle     JR Babson               5:00.06    5:09.55  
  2   157 St. Pierre, Kriste  FR Roger Willia         5:20.00    5:10.23  
  3    16 Lundkvist, Amelia   FR Brandeis             5:03.00    5:17.10  
  4   166 Gallipoli, Alexis   SO Salve Regina         5:07.22    5:20.85  
  5   230 Cartwright, Kelsey  SO Worcester St         5:15.18    5:23.11  
  6   147 Honkala, Alexandra  JR Roger Willia         5:10.00    5:24.22  
  7   179 Waldschmidt, Ema    FR Salve Regina         5:23.88    5:25.66  
  8   194 Garbes, Laura       FR Tufts                5:25.00    5:29.36  
  9   209 Orlando, Evelyn     SO Tufts                5:19.19    5:29.39  
 10    28 DelSignore, Joslyn  SO Emmanuel             5:23.70    5:32.23  
 11   145 Crowley, Katie      JR Roger Willia         5:25.00    5:33.58  
 12   199 Ison, Rachel        FR Tufts                5:25.00    5:36.40  
Section  3  
  1   125 Schermerhorn, Aman  SO Plattsburgh          4:48.00    4:53.95  
  2    92 Johnson, Brooke     SO MIT                  4:45.00    4:55.03  
  3    99 Lloyd, Margaret     JR MIT                  4:52.00    4:56.19  
  4    25 Warwick, Kate       JR Brandeis             4:58.00    5:00.29  
  5   189 Crispin, Toby       SO Tufts                5:00.00    5:01.14  
  6    22 Sanford, Victoria   FR Brandeis             4:58.00    5:02.56  
  7    82 Burkland, Marie     SO MIT                  5:00.00    5:04.53  
  8    83 de Geus, Martina    FR MIT                  4:50.00    5:04.96  
  9    15 Lindholm, Hannah    SR Brandeis             5:00.00    5:08.12  
 10   200 Jessup, Lydia       SO Tufts                4:55.00    5:09.24  
 11   113 Boncore, Jasmine    FR Plattsburgh          5:00.00    5:14.34  
 12   188 Creath, Lauren      FR Tufts                5:00.00    5:19.33  
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1   221 Wilfert, Amy        SR Tufts               17:40.00   17:38.31  
  2    86 Gatowski, Alina     SR MIT                 17:22.81   17:54.32  
  3   115 Braun, Stefanie     JR Plattsburgh         17:50.81   17:57.00  
  4   102 Morimoto, Tania     JR MIT                 17:50.80   18:18.93  
  5   196 Hajnoczky, Julia    SO Tufts               19:00.00   18:19.86  
  6   128 Warren, Julia       JR Plattsburgh         18:30.00   18:21.10  
  7     6 Margel, Charlotte   SO Babson              18:55.67   18:22.12  
  8   118 Driscoll, Kelley    FR Plattsburgh         18:30.00   18:32.67  
  9   116 Coon, Colleen       SO Plattsburgh         18:30.00   18:39.33  
 10   208 Monroe, Melanie     SO Tufts               18:45.00   18:42.77  
 11   205 Loftus, Christy     SR Tufts               19:20.00   18:48.40  
 12   191 Fisher, Lilly       SO Tufts               18:45.00   18:51.37  
 13   183 Barker, Abby        FR Tufts               18:40.00   19:05.42  
 14   156 Rutler, Liliana     SO Roger Willia        18:55.00   19:27.17  
 15   186 Carey, Madeline     FR Tufts               19:00.00   19:34.62  
 16   204 Lansdale, Sadie     JR Tufts               19:45.00   19:40.46  
 17   126 Smith, Christina    SO Plattsburgh         19:55.00   19:42.16  
 18   243 Pickard, Jenna      SO Worcester St        20:47.20   20:36.97  
 19   225 Barret, Ali         SO Worcester St        20:10.00   20:51.19  
 20   245 Richard, Kristina   JR Worcester St                   21:16.97  
 21    69 Hakanson-Stacy, Ka  JR Gordon              20:32.77   21:24.98  
 22   137 Schow, Sarah        FR Regis               22:00.00   21:45.39  
 23   164 Faltus, Kathleen    SR Salve Regina        22:59.98   23:06.15  
 24   228 Boudreau, Nicole    JR Worcester St        22:00.00   23:08.19  
 25    49 Braquinho, Chenice  FR Fitchburg St        23:30.00   23:43.03  
 26    61 Scott, Katy         JR Fitchburg St        23:30.00   23:50.85  
 
Women 100 Meter Hurdles
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1     Wind: 2.1 
  1     9 Varadian, Nevart    SO Babson                 18.93      18.41  
  2   172 Nunez, Karli        FR Salve Regina           19.05      18.92  
  3   195 Goldman, Bethanne   FR Tufts                  19.00      18.96  
  4   216 Schiferl, Sarah     SO Tufts                  17.70      18.99  
  5   163 Donahue, Elizabeth  SO Salve Regina           19.99      19.89  
  6   144 Collins, Giliann    SO Roger Willia           19.50      20.03  
  7   213 Pettoruto, Kayley   JR Tufts                  18.00      20.05  
  8   139 Anderson, Courtney  FR Roger Willia           21.00      21.40  
Section  2     Wind: 3.0 
  1   142 Breault, Megan      FR Roger Willia           16.70      16.24  
  2     8 Smith, Imani        FR Babson                 16.70      16.86  
  3    40 McCabe, Shannon     SO Emmanuel               16.56      16.91  
  4    26 Wolf, Kayley        JR Brandeis               17.20      17.21  
  5   174 Peterson, Kristen   SO Salve Regina           17.19      17.57  
  6   215 Roberts, Kristen    FR Tufts                  16.40      18.00  
  6   158 Swanson, Kathryn    SO Roger Willia           17.00      18.00  
Section  3     Wind: 4.2 
  1   100 Magnuson, Amy       SR MIT                    14.50      15.14  
  2    79 Bumgarner, Megan    FR MIT                    16.30      15.82  
  3   127 TeRiele, Joanne     JR Plattsburgh            16.01      15.85  
  4    78 Briner, Hazel       SR MIT                    15.67      15.98  
  5    71 Nawoichik, Alex     SO Gordon                 16.22      16.32  
  6   238 Holden, Amanda      SO Worcester St           16.00      16.66  
  7   241 McElroy, Kayle      JR Worcester St           16.23      18.23  
  8   232 Deininger, Christy  SO Worcester St           16.00      18.71  
 
Women 400 Meter Hurdles
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1   158 Swanson, Kathryn    SO Roger Willia         1:11.50    1:13.12  
  2    40 McCabe, Shannon     SO Emmanuel             1:14.90    1:17.10  
  3   236 Hanson, Nicole      SO Worcester St         1:14.00    1:18.95  
  4   172 Nunez, Karli        FR Salve Regina         1:15.71    1:20.12  
Section  2  
  1   106 Simmons, Jamie      JR MIT                  1:02.39    1:04.20  
  2   197 Hieber, Jana        FR Tufts                1:03.00    1:06.59  
  3   127 TeRiele, Joanne     JR Plattsburgh          1:05.50    1:07.74  
  4     8 Smith, Imani        FR Babson               1:10.21    1:09.87  
  5    77 Aarsvold, Kirsten   SR MIT                  1:08.19    1:10.89  
  6    56 Lane, Emily         JR Fitchburg St         1:08.65    1:11.76  
  7   246 Taylor, Megan       SO Worcester St         1:08.00    1:11.98  
  8   241 McElroy, Kayle      JR Worcester St         1:08.41    1:14.81  
 
Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1   117 Cotey, Colleen      JR Plattsburgh         11:45.00   11:45.57  
  2   220 von Puttkammer, Al  SO Tufts               11:35.00   12:00.04  
  3   212 Peterson, Laura     FR Tufts               11:50.00   12:05.56  
  4   123 Pope, Sarah         SO Plattsburgh         13:08.85   12:57.25  
  5    57 Marrone, Katrina    JR Fitchburg St                   12:59.32  
  6   177 Ryan, Kayley        FR Salve Regina        12:59.37   13:08.74  
  7   173 Parisi, Sabrina     FR Salve Regina        13:31.68   13:42.10  
 
Women 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Worcester State  'A'                                50.43      49.82  
     1) 244 Rafferty, Sarah SR          2) 239 Kralian, Mara SR           
     3) 232 Deininger, Christy SO       4) 249 Wise, Brianna JR           
  2 Tufts  'A'                                          50.00      51.38  
     1) 202 Kabongo, Kanku SR           2) 187 Corrigan, Alyssa SO        
     3) 197 Hieber, Jana FR             4) 184 Bissonnette, Samantha SO   
  3 Emmanuel  'A'                                       51.95      51.48  
     1) 46 Victoria, Nathalie SO        2) 35 Limlengco, Irene JR         
     3) 27 Atkins, Lauren FR            4) 34 Kulubya, Katasi JR          
  4 Roger Williams  'A'                                 52.00      52.11  
     1) 150 Krauss, Meghan JR           2) 152 Noel, Hannah FR            
     3) 142 Breault, Megan FR           4) 151 Lobalbo, Maria JR          
  5 Salve Regina  'A'                                   52.00      53.53  
     1) 174 Peterson, Kristen SO        2) 180 White, Janei FR            
     3) 168 Jacobsen, Kelsey JR         4) 176 Ruddy, Tara FR             
  6 Fitchburg St.  'A'                                  53.13      54.04  
     1) 58 Merchant, Madaline JR        2) 57 Marrone, Katrina JR         
     3) 56 Lane, Emily JR               4) 55 Kelley, Jamie SO            
 
Women 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Mit  'A'                                          9:33.42    9:48.67  
     1) 92 Johnson, Brooke SO           2) 99 Lloyd, Margaret JR          
     3) 83 de Geus, Martina FR          4) 110 van den Heuvel, Louise FR  
  2 Tufts  'A'                                        9:45.00   10:28.90  
     1) 223 Yih, Jennifer SR            2) 214 Priscal, Nicole JR         
     3) 219 Vest, Chelsey JR            4) 212 Peterson, Laura FR         
  3 Tufts  'B'                                       10:15.00   10:36.52  
     1) 213 Pettoruto, Kayley JR        2) 215 Roberts, Kristen FR        
     3) 216 Schiferl, Sarah SO          4) 195 Goldman, Bethanne FR       
  4 Roger Williams  'A'                               9:59.00   10:45.43  
     1) 147 Honkala, Alexandra JR       2) 143 Cassidy, Annie FR          
     3) 153 O'Koren, Katie SO           4) 157 St. Pierre, Kristen FR     
  5 Emmanuel  'A'                                    10:45.00   11:03.34  
     1) 47 Young, Julie SO              2) 28 DelSignore, Joslyn SO       
     3) 39 Mauer, Meghan FR             4) 32 Kellett, Maureen SR         
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
Flight  1  
  1    56 Lane, Emily         JR Fitchburg St           1.65m      1.55m    5-01.00 
     1.40 1.45 1.50 1.55 1.60 
      PPP  PPP   XO    O  XXX 
  2    21 Parenteau, Lily     JR Brandeis               1.65m      1.50m    4-11.00 
     1.40 1.45 1.50 1.55 
      PPP   XO    O  XXX 
  3    79 Bumgarner, Megan    FR MIT                    1.46m     J1.50m    4-11.00 
     1.40 1.45 1.50 1.55 
      PPP    O   XO  XXX 
  4   129 White, Dionne       FR Plattsburgh            1.51m     J1.50m    4-11.00 
     1.40 1.45 1.50 1.55 1.60 
        O    O  XXO  PPP  XXX 
  5   197 Hieber, Jana        FR Tufts                  1.50m      1.45m    4-09.00 
     1.40 1.45 1.50 
        O   XO  XXX 
  5   112 Zhu, Diana          SO MIT                    1.47m      1.45m    4-09.00 
     1.40 1.45 1.50 
        O   XO  XXX 
  7    45 Ulf, Kelly          FR Emmanuel               1.52m     J1.45m    4-09.00 
     1.40 1.45 1.50 
        O  XXO  XXX 
  8   174 Peterson, Kristen   SO Salve Regina           1.47m     J1.45m    4-09.00 
     1.40 1.45 1.50 
       XO  XXO  XXX 
  9    80 Bunker, Kristine    FR MIT                    1.52m      1.40m    4-07.00 
     1.40 1.45 
        O  XXX 
  9   248 Wilson, Kristen     SO Worcester St           1.54m      1.40m    4-07.00 
     1.40 1.45 
        O  XXX 
  9   246 Taylor, Megan       SO Worcester St           1.50m      1.40m    4-07.00 
     1.40 1.45 
        O  XXX 
 12   238 Holden, Amanda      SO Worcester St           1.50m     J1.40m    4-07.00 
     1.40 1.45 
       XO  XXX 
 --   152 Noel, Hannah        FR Roger Willia           1.32m         NH            
     1.40 
      XXX 
 --   105 Schlupf, Chandler   FR MIT                    1.47m         NH            
     1.40 
      XXX 
 --    27 Atkins, Lauren      FR Emmanuel               1.49m         NH            
     1.40 
      XXX 
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1    85 Fisher, Karin       SR MIT                    4.07m      3.75m   12-03.50 
     2.45 2.60 2.75 2.90 3.05 3.20 3.35 3.50 3.66 3.75 3.85 
      PPP  PPP  PPP  PPP  PPP  PPP   XO    O    O   XO  XXX 
  2    95 Kuntz, Lauren       SO MIT                    3.67m      3.50m   11-05.75 
     2.45 2.60 2.75 2.90 3.05 3.20 3.35 3.50 3.66 
      PPP  PPP  PPP  PPP  PPP  PPP   XO  XXO  XXX 
  3   218 Theiss, Heather     JR Tufts                  3.52m      3.35m   10-11.75 
     2.45 2.60 2.75 2.90 3.05 3.20 3.35 3.50 
      PPP  PPP  PPP  PPP  PPP    O    O  XXX 
  4    78 Briner, Hazel       SR MIT                    3.67m     J3.35m   10-11.75 
     2.45 2.60 2.75 2.90 3.05 3.20 3.35 3.50 
      PPP  PPP  PPP  PPP  PPP  PPP  XXO  XXX 
  5   111 Wymbs, Katherine    FR MIT                    3.20m      3.20m   10-06.00 
     2.45 2.60 2.75 2.90 3.05 3.20 3.35 
      PPP  PPP  PPP    O    O    O  XXX 
  6   107 Stavely, Becky      SR MIT                    3.35m     J3.20m   10-06.00 
     2.45 2.60 2.75 2.90 3.05 3.20 3.35 
      PPP  PPP  PPP  PPP    O   XO  XXX 
  7    91 Jepsen, Lynn        SR MIT                    3.20m     J3.20m   10-06.00 
     2.45 2.60 2.75 2.90 3.05 3.20 3.35 
      PPP  PPP    O   XO    O   XO  XXX 
  8   217 Tang, Katherine     JR Tufts                  2.97m      2.90m    9-06.25 
     2.45 2.60 2.75 2.90 3.05 
      PPP  PPP  XXO    O  XXX 
  8   136 Rapsis, Tori        FR Regis                9-06.00      2.90m    9-06.25 
     2.45 2.60 2.75 2.90 3.05 
        O  PPP  XXO    O  XXX 
 10   114 Bonesteel, Lindsay  FR Plattsburgh            2.60m      2.45m    8-00.50 
     2.45 2.60 2.75 
        O  PPP  XXX 
 10    87 Greene, Rebecca     FR MIT                    2.90m      2.45m    8-00.50 
     2.45 2.60 2.75 
        O  PPP  XXX 
 10   101 Meyer, Leslie       SO MIT                    2.80m      2.45m    8-00.50 
     2.45 2.60 2.75 
        O  PPP  XXX 
 13   162 Bracco, Alexa       FR Salve Regina           2.59m     J2.45m    8-00.50 
     2.45 2.60 2.75 
       XO  PPP  XXX 
 --   203 Landers, Elizabeth  SO Tufts                  2.75m         NH            
     2.45 
      XXX 
 --   234 Gonet, Gaby         SO Worcester St           2.44m         NH            
     2.45 
      XXX 
 --    84 Figgatt, Caroline   SR MIT                    3.15m         NH            
     2.45 
      XXX 
 --   120 Matrician, Donna    FR Plattsburgh            2.60m         NH            
     2.45 
      XXX 
 --   193 Flanagan, Colleen   FR Tufts                  2.75m         NH            
     2.45 
      XXX 
 --   140 Bailey, Danielle    SO Roger Willia           2.37m         NH            
     2.45 
      XXX 
 
Women Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1   142 Breault, Megan      FR Roger Willia           4.60m      4.71m   3.4  15-05.50 
     4.71m(-0.0) 4.59m(-0.0) 4.65m(-0.0)            
  2   184 Bissonnette, Saman  SO Tufts                  4.64m      4.57m   3.2  15-00.00 
     FOUL      4.51m(-0.0) 4.57m(-0.0)            
  3   244 Rafferty, Sarah     SR Worcester St           4.68m      4.56m   2.6  14-11.50 
     4.38m(-0.0) 4.56m(-0.0) 4.29m(-0.0)            
  4    42 Murphy, Kaitlyn     FR Emmanuel               4.58m      4.55m   1.5  14-11.25 
     4.55m(-0.0) 4.08m(-0.0) 4.28m(-0.0)            
  5   226 Bezemes-Turner, He  SO Worcester St           4.54m      4.29m   3.0  14-01.00 
     4.03m(-0.0) 4.29m(-0.0) 4.15m(-0.0)            
  6   216 Schiferl, Sarah     SO Tufts                  4.40m      4.27m   1.3  14-00.25 
     4.00m(-0.0) 4.03m(-0.0) 4.27m(-0.0)            
  7    63 Taupier, Kara       SR Fitchburg St           4.16m      4.26m   3.3  13-11.75 
     4.26m(-0.0) 4.18m(-0.0) 4.07m(-0.0)            
  8    89 Guevara, Lilian     FR MIT                    4.50m      4.20m   1.9  13-09.50 
     4.20m(-0.0) 4.16m(-0.0) 4.17m(-0.0)            
  9   190 Eliassen, Katja     FR Tufts                  4.50m      4.07m   2.0  13-04.25 
     3.98m(-0.0) 4.07m(-0.0) 3.41m(-0.0)            
 10    98 Liu, Jennifer       FR MIT                    4.46m      4.06m   2.3  13-04.00 
     4.06m(-0.0) FOUL      3.93m(-0.0)            
 11   159 Wolfe, Hailey       FR Roger Willia                      3.80m   4.7  12-05.75 
     3.73m(-0.0) 3.80m(-0.0) FOUL                 
 12    36 Lowell, Katelyn     FR Emmanuel               3.98m      3.75m   1.7  12-03.75 
     3.31m(-0.0) 3.67m(-0.0) 3.75m(-0.0)            
Flight  2  
  1   239 Kralian, Mara       SR Worcester St           5.24m      5.36m   3.0  17-07.00 
     FOUL      5.36m(-0.0) 5.30m(-0.0) PASS      PASS      PASS     
  2    11 Capano, Lucia       SR Brandeis               5.20m      5.12m   2.6  16-09.75 
     4.54m(-0.0) 4.97m(-0.0) 5.08m(-0.0) 5.12m(-0.0) 4.98m(-0.0) PASS     
  3    58 Merchant, Madaline  JR Fitchburg St           5.07m      5.11m   2.4  16-09.25 
     FOUL      4.92m(-0.0) 4.76m(-0.0) FOUL      4.99m(-0.0) 5.11m(-0.0)
  4   176 Ruddy, Tara         FR Salve Regina           5.20m      5.04m   2.4  16-06.50 
     5.04m(-0.0) 4.94m(-0.0) 4.75m(-0.0) 4.82m(-0.0) 4.96m(-0.0) FOUL     
  5   201 Jones, Nakeisha     JR Tufts                  4.98m      4.85m   NWI  15-11.00 
     4.85m(-0.0) 4.22m(-0.0) 4.43m(-0.0) 4.31m(-0.0) 4.61m(-0.0) 4.08m(-0.0)
  6    27 Atkins, Lauren      FR Emmanuel               5.10m      4.78m   3.4  15-08.25 
     4.60m(-0.0) 4.73m(-0.0) 4.61m(-0.0) PASS      4.78m(-0.0) 4.68m(-0.0)
  6   222 Xia, Rosanna        SR Tufts                  5.00m      4.78m   NWI  15-08.25 
     4.78m(-0.0) 4.42m(-0.0) 4.37m(-0.0) 4.53m(-0.0) 4.58m(-0.0) 4.72m(-0.0)
  8   129 White, Dionne       FR Plattsburgh            5.18m      4.76m   2.9  15-07.50 
     4.62m(-0.0) 4.76m(-0.0) PASS      FOUL      4.30m(-0.0) 4.33m(-0.0)
  9   249 Wise, Brianna       JR Worcester St           4.95m      4.65m   NWI  15-03.25 
     4.65m(-0.0) 4.45m(-0.0) 4.52m(-0.0)            
 10   240 Mathieu, Rose       SO Worcester St           4.92m      4.41m   NWI  14-05.75 
     4.41m(-0.0) 4.34m(-0.0) 3.90m(-0.0)            
 11   213 Pettoruto, Kayley   JR Tufts                  4.88m      4.29m   3.0  14-01.00 
     FOUL      4.29m(-0.0) 4.14m(-0.0)            
 12   154 Parez, Meghan       SO Roger Willia           4.75m      4.15m   4.0  13-07.50 
     4.07m(-0.0) 4.15m(-0.0) 4.02m(-0.0)            
 
Women Triple Jump
===============================================================================================
