MIT
Team Match-by-Match Statistics
Match Results
2003 MIT Men's Volleyball
MIT Match Results (as of Jan 18, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 21, 2003 EMMANUEL W 3-0 30-12,31-29,30-23 1-0 0-0
Jan 23, 2003 JOHNSON & WALES W 3-0 30-19,30-21,30-20 2-0 0-0
* Feb. 4, 2003 ROGER WILLIAMS 0-3 L 20-30,28-30,25-30 2-1 0-1
* Feb 6, 2003 at Harvard 0-3 L 20-30,21-30,13-30 2-2 0-2
Feb 8, 2003 vs Rivier W 3-0 30-27,30-28,30-25 3-2 0-2
Feb 8, 2003 at Roger Williams 0-3 L 24-30,23-30,29-30 3-3 0-2
Feb 8, 2003 vs Johnson & Wales W 3-1 30-27,28-30,30-24,30-14 4-3 0-2
Feb 8, 2003 vs Stevens Tech 0-3 L 30-32,23-30,27-30 4-4 0-2
* Feb 14, 2003 at New Haven 1-3 L 24-30,22-30,33-31,29-31 4-5 0-3
* Feb 15, 2003 at New Paltz W 3-0 30-26,30-29,30-24 5-5 1-3
Feb 20, 2003 LASELL W 3-1 30-14,30-32,30-20,30-27 6-5 1-3
Feb 24, 2003 ENDICOTT W 3-2 26-30,30-24,23-30,34-32,15-10 7-5 1-3
Feb 25, 2003 WENTWORTH W 3-0 30-28,30-25,30-22 8-5 1-3
* Feb 26, 2003 at Roger Williams 0-3 L 14-30,20-30,23-30 8-6 1-4
* Mar 01, 2003 NEW PALTZ 2-3 L 32-30,22-30,31-29,33-35,8-15 8-7 1-5
Mar 3, 2003 at Southhampton 1-3 L 25-30,32-30,21-30,24-30 8-8 1-5
* Mar 7, 2003 NEW JERSEY TECH 2-3 L 18-30,30-24,28-30,30-23,8-15 8-9 1-6
* Mar 9, 2003 at Springfield 1-3 L 20-30,30-27,14-30,24-30 8-10 1-7
* Mar 15, 2003 QUEENS 1-3 L 30-26,26-30,19-30,24-30 8-11 1-8
* Mar 15, 2003 SOUTHHAMPTON 1-3 L 30-28,17-30,28-30,27-30 8-12 1-9
Mar 15, 2003 HUNTER 1-3 L 26-30,30-12,24-30,24-30 8-13 1-9
4/9/03 NEW HAVEN 0-3 L 16-30,18-30,21-30 8-14 1-9
Apr 10, 2003 ROGER WILLIAMS 0-3 L 19-30,15-30,26-30 8-15 1-9
TEAM RECORD W-L
---------- ---
Overall: 8-15
Conference: 1-9
Home: 5-8
Away: 1-6
Neutral: 2-1
3 games: 5-7
4 games: 2-6
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 23 0 0
Home: 13 0 0
Away: 7 0 0
Neutral: 3 0 0