MIT
Team Match-by-Match Statistics
Match Results
2004 MIT Men's Volleyball
MIT Match Results (as of Jan 18, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Jan 20, 2004 EMMANUEL COLLEGE 1-3 L 30-27,25-30,24-30,23-30 0-1 0-1
* Jan 23, 2004 at Mount Ida College 0-3 L 26-30,22-30,28-30 0-2 0-2
* Jan 27, 2004 at Elms College W 3-0 30-20,30-15,30-18 1-2 1-2
* Jan 29, 2004 at Lasell College W 3-2 26-30,30-27,30-28,25-30,15-9 2-2 2-2
* Feb 03, 2004 ENDICOTT COLLEGE 0-3 L 27-30,24-30,27-30 2-3 2-3
Feb 07, 2004 vs Wentworth Inst Tech W 3-1 25-30,30-14,30-28,30-21 3-3 2-3
Feb 07, 2004 vs Stevens Tech 1-3 L 20-30,30-24,12-30,22-30 3-4 2-3
Feb 07, 2004 vs Rivier College 0-3 L 15-30,21-30,28-30 3-5 2-3
* Feb 9, 2004 NEWBURY COLLEGE W 3-1 28-30,30-24,32-30,30-25 4-5 3-3
* Feb 12, 2004 JOHNSON & WALES UNIV W 3-1 22-30,30-23,30-21,30-20 5-5 4-3
* Feb 14, 2004 ELMS COLLEGE W 3-0 30-15,30-17,30-11 6-5 5-3
* Feb 14, 2004 RIVIER COLLEGE 1-3 L 19-30,16-30,30-28,24-30 6-6 5-4
* Feb 17, 2004 LASELL COLLEGE W 3-1 36-34,30-12,26-30,30-26 7-6 6-4
* Feb 19, 2004 at Newbury College W 3-0 30-28,30-18,30-28 8-6 7-4
* Feb 21, 2004 WENTWORTH INST TECH W 3-0 30-22,33-31,30-23 9-6 8-4
* Feb 25, 2004 at #6 Rivier College 0-3 L 23-30,14-30,22-30 9-7 8-5
* Mar 01, 2004 vs Emmanuel College 2-3 L 28-30,33-31,22-30,30-17,13-15 9-8 8-6
* Mar 02, 2004 at Wentworth Inst Tech 2-3 L 30-28,30-21,24-30,33-35,11-15 9-9 8-7
Mar 05, 2004 vs Hunter College W 3-1 25-30,30-22,30-26,30-24 10-9 8-7
Mar 05, 2004 vs D'Youville College 1-3 L 17-30,25-30,30-24,22-30 10-10 8-7
Mar 06, 2004 vs #15 Ramapo College W 3-0 30-25,30-27,30-28 11-10 8-7
Mar 06, 2004 at Endicott College 0-3 L 24-30,27-30,21-30 11-11 8-7
* Mar 9, 2004 at Endicott College 0-3 L 24-30,25-30,27-30 11-12 8-8
* Mar 10, 2004 MOUNT IDA COLLEGE W 3-0 30-21,30-17,30-26 12-12 9-8
* Mar 13, 2004 at Johnson & Wales Univ 2-3 L 30-23,26-30,30-25,16-30,17-19 12-13 9-9
Mar 16, 2004 HARVARD UNIVERSITY 2-3 L 28-30,30-23,29-31,30-28,12-15 12-14 9-9
TEAM RECORD W-L
---------- ---
Overall: 12-14
Conference: 9-9
Home: 6-4
Away: 3-6
Neutral: 3-4
3 games: 6-6
4 games: 5-4
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 0 0
Home: 10 0 0
Away: 9 0 0
Neutral: 7 0 0