MIT
Team Match-by-Match Statistics
Match Results
2006 MIT Men's Volleyball
MIT Match Results (as of Jan 18, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Jan 19, 2006 MOUNT IDA COLLEGE W 3-0 30-15,30-22,30-14 1-0 1-0
* Jan 21, 2006 ELMS COLLEGE W 3-0 30-17,30-13,30-21 2-0 2-0
Jan 21, 2006 NAZARETH COLLEGE 2-3 L 30-27,30-26,20-30,16-30,15-17 2-1 2-0
* Jan 24, 2006 at Wentworth W 3-1 30-25,30-22,28-30,30-25 3-1 3-0
Jan 26, 2006 at Johnson & Wales 1-3 L 24-30,30-27,26-30,25-30 3-2 3-0
Jan 28, 2006 at Lasell College W 3-0 30-19,30-17,30-21 4-2 3-0
Jan 31, 2006 at Mount Ida College W 3-0 30-15,30-16,30-24 5-2 3-0
* Feb 02, 2006 #12 ENDICOTT COLLEGE W 3-0 30-22,30-26,30-18 6-2 4-0
* Feb 08, 2006 at Newbury College W 3-0 30-26,30-26,30-22 7-2 5-0
Feb 10, 2006 PURCHASE COLLEGE W 3-0 30-5,30-15,30-13 8-2 5-0
Feb 10, 2006 BARD COLLEGE W 3-0 30-14,30-17,30-27 9-2 5-0
Feb 11, 2006 PHIL. BIBLICAL UNIV. W 3-0 30-20,30-20,35-33 10-2 5-0
Feb 11, 2006 UNIV. OF NEW HAVEN 1-3 L 23-30,21-30,35-33,18-30 10-3 5-0
* Feb 14, 2006 LESLEY UNIVERSITY W 3-0 30-9,30-7,30-11 11-3 6-0
* Feb 22, 2006 at #8 Rivier College 1-3 L 24-30,17-30,30-28,28-30 11-4 6-1
Feb 25, 2006 WENTWORTH W 3-0 30-21,30-20,30-21 12-4 6-1
Feb 25, 2006 MILWAUKEE SCH OF ENG W 3-0 30-19,30-25,30-24 13-4 6-1
* Feb 27, 2006 LASELL COLLEGE W 3-0 30-18,30-18,30-16 14-4 7-1
Mar 01, 2006 at Elms College W 3-1 30-24,24-30,30-18,30-26 15-4 7-1
Mar 02, 2006 EMMANUEL COLLEGE W 3-1 30-28,30-20,26-30,30-26 16-4 7-1
Mar 04, 2006 vs Villa Julie College W 3-0 30-18,30-21,30-13 17-4 7-1
Mar 04, 2006 vs #15 SUNY New Paltz 2-3 L 28-30,30-25,28-30,30-24,11-15 17-5 7-1
Mar 05, 2006 vs Ramapo College 1-3 L 30-28,17-30,24-30,24-30 17-6 7-1
Mar 05, 2006 at Endicott College 1-3 L 30-18,23-30,31-33,25-30 17-7 7-1
Mar 8, 2006 HARVARD UNIVERSITY 1-3 L 26-30,27-30,30-27,20-30 17-8 7-1
* Mar 11, 2006 JOHNSON & WALES W 3-1 30-23,30-23,29-31,30-27 18-8 8-1
* Mar 14, 2006 at Emmanuel College W 3-0 30-22,33-31,30-26 19-8 9-1
Mar 16, 2006 at Endicott College W 3-0 30-25,30-16,34-32 20-8 9-1
Mar 21, 2006 SOUTHERN VERMONT W 3-0 30-6,30-10,30-6 21-8 9-1
Mar 31, 2006 vs Medaille College W 3-1 35-37,30-27,30-24,30-27 22-8 9-1
Apr 01, 2006 vs SUNY New Paltz W 3-0 30-24,30-24,30-18 23-8 9-1
Apr 01, 2006 vs Eastern Mennonite 0-3 L 17-30,25-30,29-31 23-9 9-1
TEAM RECORD W-L
---------- ---
Overall: 23-9
Conference: 9-1
Home: 13-3
Away: 7-3
Neutral: 3-3
3 games: 18-1
4 games: 5-6
5 games: 0-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 0 0
Home: 16 0 0
Away: 10 0 0
Neutral: 6 0 0