Mount Ida College vs MIT (Feb 10, 2007)
Volleyball Box Score
Volleyball Box Score
2007 MIT Men's Volleyball
Mount Ida College vs #10 MIT (Feb 10, 2007 at Cambridge, Mass.)
Mount Ida College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mount Ida College... (0) 18 15 18 0-8
3 0 0 0 .000 MIT................. (3) 30 30 30 11-1
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Matthew Ng.......... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
4 Eugene Jang......... 3| 1 0 1 1.000| 0| 1 1| 1| 3| 0 0 0| 0
5 Philip Rogoz........ 2| 1 1 3 .000| 20| 1 3| 0| 4| 0 2 0| 0
6 Caine Jette......... 1| 0 0 0 .000| 11| 1 0| 0| 2| 0 3 0| 0
7 P. Pamidimukkala.... 3| 11 1 26 .385| 0| 2 2| 1| 9| 0 1 0| 0
8 Randolph Li......... 1| 2 2 4 .000| 0| 0 1| 0| 1| 0 0 0| 0
9 Ryan Dean........... 3| 4 2 14 .143| 4| 2 1| 1| 7| 2 3 0| 0
10 Scott Pollom........ 2| 5 0 8 .625| 0| 0 0| 0| 2| 0 8 1| 0
11 Michael Demyttenaere 2| 4 4 8 .000| 0| 0 0| 0| 0| 0 2 0| 0
12 Kenneth Rosche...... 2| 4 1 10 .300| 0| 0 0| 2| 2| 0 1 0| 0
13 Volkan Gurel........ 1| 1 1 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
14 Eric Reuland........ 3| 6 1 8 .625| 1| 4 1| 0| 4| 0 1 0| 0
15 Steve Ray........... 2| 2 0 3 .667| 0| 0 1| 0| 0| 0 1 1| 0
16 Troy Tamas.......... 2| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 13 90 .311| 37| 11 10| 5| 45| 2 22 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 4 30 .267 Site: Cambridge, Mass. (Rockwell Cage)
2 15 7 30 .267 Date: Feb 10, 2007 Attend: Time:
3 14 2 30 .400 Referees: