Mount Saint Vincent vs MIT (Feb 10, 2008)
Volleyball Box Score
Volleyball Box Score
2008 MIT Men's Volleyball
Mount Saint Vincent vs #11 MIT (Feb 10, 2008 at Cambridge, Mass.)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mount Saint Vincent. (0) 19 28 26 4-6
3 0 0 0 .000 MIT................. (3) 30 30 30 10-4
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Malcolm Bean........ 2| 5 3 15 .133| 0| 0 0| 0| 0| 0 0 0| 0
3 Matthew Ng.......... 3| 0 0 0 .000| 1| 0 0| 2| 5| 0 0 0| 0
4 Eugene Jang......... 3| 0 0 0 .000| 0| 1 1| 1| 5| 0 0 0| 0
5 Philip Rogoz........ 2| 0 0 4 .000| 23| 0 0| 0| 6| 0 3 0| 0
6 Tim Lee............. 1| 1 0 1 1.000| 10| 1 0| 0| 1| 0 1 0| 0
7 P. Pamidimukkala.... 2| 13 2 26 .423| 0| 2 1| 0| 4| 0 1 0| 0
8 Randolph Li......... 1| 3 2 9 .111| 0| 0 0| 0| 1| 0 0 0| 0
9 Ryan Dean........... 3| 0 0 2 .000| 0| 0 0| 0| 8| 0 0 0| 0
10 Scott Pollom........ 2| 7 0 11 .636| 0| 0 1| 0| 0| 1 3 1| 0
11 Michael Demyttenaere 2| 3 3 10 .000| 1| 2 1| 0| 2| 2 3 1| 0
12 Kenneth Rosche...... 2| 1 0 1 1.000| 0| 0 0| 1| 0| 0 1 0| 0
13 Garrett Winther..... 2| 4 2 9 .222| 2| 1 1| 0| 1| 0 2 0| 0
15 Steve Ray........... 2| 2 2 8 .000| 0| 0 0| 0| 3| 0 2 0| 0
16 Troy Tamas.......... 1| 3 2 8 .125| 0| 2 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 16 104 .250| 37| 9 6| 4| 36| 3 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 1 25 .440 Site: Cambridge, Mass. (Rockwell Cage)
2 17 9 45 .178 Date: Feb 10, 2008 Attend: Time:
3 13 6 34 .206 Referees: