Mount Ida College vs MIT (Jan 17, 2008)
Volleyball Box Score
Volleyball Box Score
2008 MIT Men's Volleyball
Mount Ida College vs #8 MIT (Jan 17, 2008 at Cambridge, Mass.)
Mount Ida College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mount Ida College... (0) 14 12 19 0-1, 0-1 NECVA
3 0 0 0 .000 MIT................. (3) 30 30 30 1-0, 1-0 NECVA
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Malcolm Bean........ 1| 5 0 6 .833| 0| 0 0| 0| 0| 0 1 0| 0
3 Matthew Ng.......... 2| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0
4 Eugene Jang......... 2| 0 1 1-1.000| 0| 1 2| 1| 8| 0 0 0| 0
5 Philip Rogoz........ 2| 1 0 1 1.000| 31| 1 3| 0| 2| 0 1 0| 0
6 Tim Lee............. 1| 0 0 0 .000| 7| 0 1| 0| 2| 0 1 0| 0
7 P. Pamidimukkala.... 3| 12 3 22 .409| 1| 4 2| 0| 14| 0 4 0| 0
8 Randolph Li......... 1| 2 0 4 .500| 1| 0 0| 0| 0| 0 1 1| 0
9 Ryan Dean........... 3| 3 0 5 .600| 0| 0 1| 0| 8| 0 0 0| 0
10 Scott Pollom........ 3| 13 0 16 .812| 0| 1 0| 0| 2| 0 6 0| 0
11 Michael Demyttenaere 2| 6 0 8 .750| 0| 1 2| 0| 1| 0 0 0| 1
12 Kenneth Rosche...... 2| 2 0 5 .400| 0| 0 0| 0| 1| 0 0 0| 0
13 Garrett Winther..... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 1 0| 0
14 Eric Reuland........ 2| 1 0 2 .500| 0| 4 3| 0| 1| 0 0 0| 0
15 Steve Ray........... 1| 1 1 5 .000| 0| 1 1| 0| 1| 0 1 0| 0
16 Troy Tamas.......... 1| 1 0 1 1.000| 0| 2 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 5 76 .553| 43| 15 16| 1| 44| 0 16 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 1 20 .650 Site: Cambridge, Mass. (Rockwell Cage)
2 24 0 34 .706 Date: Jan 17, 2008 Attend: Time:
3 9 4 22 .227 Referees: