Johnson & Wales Univ vs MIT (Mar 13, 2008)
Volleyball Box Score
Volleyball Box Score
2008 MIT Men's Volleyball
Johnson & Wales Univ vs #13 MIT (Mar 13, 2008 at Cambridge, Mass.)
Johnson & Wales Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Johnson & Wales Univ (0) 23 21 22 7-16, 4-5 NECVA
3 0 0 0 .000 MIT................. (3) 30 30 30 19-10, 9-2 NECVA
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Malcolm Bean........ 1| 1 0 6 .167| 0| 2 1| 0| 0| 0 3 0| 0
3 Matthew Ng.......... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
4 Eugene Jang......... 3| 0 1 1-1.000| 1| 0 2| 0| 8| 0 0 0| 0
6 Tim Lee............. 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
7 P. Pamidimukkala.... 3| 9 1 22 .364| 0| 2 1| 0| 8| 0 3 1| 0
8 Randolph Li......... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
9 Ryan Dean........... 3| 2 0 9 .222| 37| 0 2| 0| 5| 1 2 0| 0
10 Scott Pollom........ 3| 12 1 16 .688| 0| 1 1| 0| 3| 0 2 0| 0
11 Michael Demyttenaere 3| 10 2 16 .500| 0| 0 0| 0| 0| 0 2 0| 0
12 Kenneth Rosche...... 2| 6 1 13 .385| 0| 0 2| 0| 0| 0 1 0| 0
13 Garrett Winther..... 3| 7 2 14 .357| 2| 1 1| 0| 0| 0 2 0| 0
14 Eric Reuland........ 3| 0 2 2-1.000| 1| 0 0| 0| 4| 0 0 0| 0
15 Steve Ray........... 1| 1 0 1 1.000| 1| 0 0| 0| 1| 0 1 0| 0
16 Troy Tamas.......... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 12 106 .368| 45| 6 10| 0| 41| 1 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 21 3 39 .462 Site: Cambridge, Mass. (Rockwell Cage)
2 15 4 34 .324 Date: Mar 13, 2008 Attend: Time:
3 15 5 33 .303 Referees: