Newbury College vs MIT (Mar 02, 2010)
Volleyball Box Score
Volleyball Box Score
2010 MIT Men's Volleyball
Newbury College vs MIT (Mar 02, 2010 at Cambridge, Mass.)
Newbury College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Newbury College..... (2) 22 30 30 23 13
3 0 0 0 .000 MIT................. (3) 30 22 24 30 15 18-6, 9-2 NECVA
4 0 0 0 .000
5 0 0 0 .000
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Matt Hohenberger.... 5| 22 8 39 .359| 0| 3 5| 0| 2| 1 2 0| 0
4 Alex Becherer....... 5| 1 1 7 .000| 0| 1 3| 0| 6| 0 0 0| 0
8 Tim Lee............. 5| 2 1 4 .250| 54| 1 2| 0| 8| 0 2 0| 0
10 Patrick Vatterott... 5| 8 4 17 .235| 0| 0 0| 0| 0| 0 4 1| 0
13 Garrett Winther..... 5| 10 7 26 .115| 1| 0 1| 2| 6| 0 5 0| 0
15 David Thomas........ 5| 16 8 33 .242| 0| 2 1| 0| 2| 1 2 0| 0
1 Jeremy Velazquez.... 5| 0 0 0 .000| 0| 2 3| 0| 8| 0 0 0| 0
2 Daniel Sngiem....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Caine Jette......... 1| 0 0 0 .000| 8| 0 1| 0| 2| 0 0 0| 0
7 Benson George....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Mike Demyttenaere... 5| 11 2 18 .500| 0| 0 0| 0| 2| 0 6 3| 0
14 Eric Reuland........ 5| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 70 31 144 .271| 63| 9 16| 5| 44| 2 21 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 14 7 28 .250 Site: Cambridge, Mass. (Rockwell Cage)
2 15 10 36 .139 Date: Mar 02, 2010 Attend: Time:
3 15 7 33 .242 Referees:
4 15 5 31 .323
5 11 2 16 .562