Wentworth vs MIT (Apr 03, 2010)
Volleyball Box Score
Volleyball Box Score
2010 MIT Men's Volleyball
Wentworth vs #6 MIT (Apr 03, 2010 at Cambridge, Mass.)
Wentworth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wentworth........... (0) 20 25 20 16-10, 10-6 NECVA
3 0 0 0 .000 MIT................. (3) 30 30 30 29-7, 14-2
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Matt Hohenberger.... 3| 10 2 13 .615| 0| 4 4| 0| 0| 0 3 0| 0
4 Alex Becherer....... 3| 9 0 11 .818| 2| 0 6| 0| 4| 0 0 0| 0
8 Tim Lee............. 3| 1 0 1 1.000| 32| 0 2| 0| 7| 0 2 1| 0
10 Patrick Vatterott... 3| 6 3 10 .300| 0| 0 0| 0| 1| 1 3 0| 0
13 Garrett Winther..... 1| 4 2 8 .250| 3| 1 0| 0| 1| 0 0 0| 0
15 David Thomas........ 2| 8 2 14 .429| 0| 2 2| 0| 0| 0 0 1| 0
1 Jeremy Velazquez.... 3| 0 0 0 .000| 1| 2 2| 0| 1| 0 0 0| 0
2 Daniel Sngiem....... 3| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
6 Caine Jette......... 1| 1 0 3 .333| 10| 0 1| 0| 0| 0 0 0| 0
7 Benson George....... 1| 3 1 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Mike Demyttenaere... 2| 7 1 9 .667| 0| 0 1| 0| 0| 0 1 0| 0
12 Robin Demyttenaere.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 Eric Reuland........ 3| 0 1 2 -.500| 1| 0 0| 1| 9| 0 0 0| 0
16 Troy Tamas.......... 2| 4 2 11 .182| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 14 87 .448| 49| 9 21| 1| 25| 1 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 29 .414 Site: Cambridge, Mass. (Rockwell Cage)
2 17 5 27 .444 Date: Apr 03, 2010 Attend: Time:
3 19 4 31 .484 Referees: