MIT vs Elms College (Feb 15, 2012)
Volleyball Box Score
Volleyball Box Score
2012 MIT Men's Volleyball
#5 MIT vs Elms College (Feb 15, 2012 at Chicopee, Mass.)
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jeremy Velazquez.... 4| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
2 Daniel Sngiem....... 4| 0 0 0 .000| 2| 0 1| 0| 5| 0 0 0| 0
3 Matt Hohenberger.... 3| 6 0 11 .545| 0| 3 0| 0| 2| 0 0 0| 0
4 Chris Omahan........ 2| 0 1 6 -.167| 0| 0 1| 0| 0| 0 1 0| 0
6 Isaac Margulies..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Paul Syta........... 4| 3 0 5 .600| 31| 0 1| 0| 6| 3 0 0| 0
10 Patrick Vatterott... 4| 1 0 2 .500| 0| 2 0| 0| 3| 0 4 0| 0
11 Ken Siebert......... 4| 7 8 25 -.040| 0| 7 3| 0| 4| 0 5 0| 0
12 Evan Wang........... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Brad Gross.......... 2| 4 0 6 .667| 0| 0 0| 2| 2| 0 1 0| 0
14 Andrew Busse........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 David Thomas........ 4| 8 3 18 .278| 1| 1 2| 0| 3| 1 0 0| 0
16 Alex Klein.......... 4| 10 1 20 .450| 0| 0 0| 0| 0| 0 1 2| 0
17 Tyler Nolan......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 39 13 94 .277| 35| 13 9| 3| 32| 4 13 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 8 3 21 .238 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 0 22 .500 MIT................. (3) 25 25 19 25 10-3
3 11 7 28 .143 Elms College........ (1) 14 17 25 13
4 9 3 23 .261
Elms College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Chicopee, Mass.
2 0 0 0 .000 Date: Feb 15, 2012 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000