Emerson College vs MIT (Feb 11, 2012)
Volleyball Box Score
Volleyball Box Score
2012 MIT Men's Volleyball
Emerson College vs #5 MIT (Feb 11, 2012 at Cambridge, Mass.)
Emerson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Emerson College..... (0) 17 22 13
3 0 0 0 .000 MIT................. (3) 25 25 25 6-3
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jeremy Velazquez.... 3| 0 0 0 .000| 3| 0 0| 0| 8| 0 0 0| 0
2 Daniel Sngiem....... 3| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 0
3 Matt Hohenberger.... 2| 10 1 12 .750| 0| 1 0| 0| 0| 0 0 0| 0
4 Chris Omahan........ 2| 4 6 15 -.133| 1| 0 1| 0| 2| 0 1 0| 0
6 Isaac Margulies..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Benson George....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Paul Syta........... 3| 0 0 0 .000| 17| 0 2| 0| 3| 0 1 0| 0
9 Malcolm Bean........ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Patrick Vatterott... 3| 4 1 10 .300| 0| 1 0| 0| 2| 0 2 0| 0
11 Ken Siebert......... 2| 3 3 14 .000| 0| 2 1| 0| 2| 0 0 0| 0
12 Evan Wang........... 2| 2 1 3 .333| 17| 0 1| 0| 6| 0 0 0| 0
13 Brad Gross.......... 2| 6 2 12 .333| 0| 0 1| 0| 4| 0 1 0| 0
14 Andrew Busse........ 1| 1 0 1 1.000| 0| 0 2| 0| 0| 1 3 0| 0
15 David Thomas........ 2| 4 1 11 .273| 0| 0 1| 1| 2| 0 3 0| 0
16 Alex Klein.......... 3| 5 2 9 .333| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 17 89 .247| 38| 4 10| 1| 35| 1 13 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 11 4 26 .269 Site: Cambridge, Mass. (Rockwell Cage)
2 13 8 31 .161 Date: Feb 11, 2012 Attend: Time:
3 15 5 32 .312 Referees: