MIT
Cumulative Season Statistics
Overall Team Statistics
2012 MIT Men's Volleyball
MIT Overall Team Statistics (as of Apr 16, 2012)
All matches
Overall record: 26-9 Conf: 0-0 Home: 12-2 Away: 6-1 Neutral: 8-6
TEAM STATISTICS MIT OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1570 -
Errors...................... 679 -
Total Attacks............... 3628 -
Attack Pct.................. .246 -
Kills/Game.................. 12.2 -
SET........................... -
Assists..................... 1426 -
Assists/Game................ 11.1 -
SERVE......................... -
Aces........................ 222 -
Errors...................... 416 -
Aces/Game................... 1.7 -
SERVE RECEPTIONS.............. -
Errors...................... 124 -
Errors/Game................. 1.0 -
DEFENSE....................... -
Digs........................ 1163 -
Digs/Game................... 9.0 -
BLOCKING...................... -
Block Solo.................. 88 -
Block Assist................ 447 -
Total Blocks................ 311.5 -
Blocks Per Game............. 2.4 -
Block Errors................ 61 -
BALL HANDLING ERRORS.......... 8 -
ATTENDANCE.................... -
Total....................... 892 -
Dates/Avg Per Date.......... 14/64 -
Neutral site #/Avg.......... 14/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
MIT................. 0 0 13 8 5 - 26
Opponents........... 0 0 3 6 0 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
MIT................. 23 24 21 11 5 - 84
Opponents........... 12 11 14 8 0 - 45
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
MIT................. 804 816 794 445 79 - 2938
Opponents........... 716 744 738 436 60 - 2694
Overall Individual Statistics
2012 MIT Men's Volleyball
MIT Overall Individual Statistics (as of Apr 16, 2012)
All matches
Overall record: 26-9 Conf: 0-0 Home: 12-2 Away: 6-1 Neutral: 8-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Andrew Busse 29 16- 31 1.07 6 63 .397 0 0.00 2 0.07 10
8 Paul Syta 98 29- 53 0.54 14 112 .348 879 8.97 38 0.39 56
7 Benson George 11 7- 8 0.73 2 18 .333 2 0.18 0 0.00 3
3 Matt Hohenberger 112 32- 365 3.26 130 727 .323 2 0.02 46 0.41 61
9 Malcolm Bean 41 23- 49 1.20 12 116 .319 0 0.00 2 0.05 1
12 Evan Wang 57 24- 15 0.26 7 28 .286 391 6.86 14 0.25 21
16 Alex Klein 119 33- 219 1.84 88 465 .282 3 0.03 1 0.01 2
15 David Thomas 104 31- 200 1.92 73 507 .250 4 0.04 30 0.29 76
13 Brad Gross 46 24- 69 1.50 30 179 .218 4 0.09 3 0.07 25
17 Tyler Nolan 14 9- 11 0.79 6 25 .200 0 0.00 5 0.36 9
11 Ken Siebert 104 33- 338 3.25 176 832 .195 11 0.11 51 0.49 84
10 Patrick Vatterott 116 33- 143 1.23 83 340 .176 7 0.06 13 0.11 16
4 Chris Omahan 80 32- 67 0.84 47 206 .097 10 0.12 4 0.05 20
6 Isaac Margulies 25 14- 0 0.00 0 0 .000 5 0.20 0 0.00 7
1 Jeremy Velazquez 121 33- 2 0.02 2 5 .000 82 0.68 4 0.03 9
2 Daniel Sngiem 109 31- 0 0.00 3 5 -.600 26 0.24 9 0.08 16
MIT................. 129 35- 1570 12.17 679 3628 .246 1426 11.05 222 1.72 416
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Andrew Busse 29 0 10 0.34 6 15 21 0.72 0 0
8 Paul Syta 98 0 152 1.55 21 40 61 0.62 14 5
7 Benson George 11 0 5 0.45 0 3 3 0.27 2 0
3 Matt Hohenberger 112 2 76 0.68 15 45 60 0.54 6 0
9 Malcolm Bean 41 1 3 0.07 1 16 17 0.41 1 0
12 Evan Wang 57 0 57 1.00 1 6 7 0.12 1 1
16 Alex Klein 119 2 29 0.24 10 63 73 0.61 8 1
15 David Thomas 104 15 121 1.16 6 77 83 0.80 5 0
13 Brad Gross 46 5 31 0.67 0 16 16 0.35 1 0
17 Tyler Nolan 14 0 6 0.43 1 7 8 0.57 3 0
11 Ken Siebert 104 22 137 1.32 6 46 52 0.50 10 1
10 Patrick Vatterott 116 0 57 0.49 19 101 120 1.03 10 0
4 Chris Omahan 80 12 85 1.06 2 12 14 0.17 0 0
1 Jeremy Velazquez 121 25 230 1.90 0 0 0 0.00 0 0
6 Isaac Margulies 25 2 33 1.32 0 0 0 0.00 0 0
2 Daniel Sngiem 109 20 131 1.20 0 0 0 0.00 0 0
TEAM 18
MIT................. 129 124 1163 9.02 88 447 311.5 2.41 61 8