Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis
Recap | Box Score

MIT at. New Paltz
@ Nashua, NH (Mario Vagge Gym)
1/26/2013 at 5:30 pm

MIT
2
SUNY New Paltz
3
Final 1 2 3 4 5 Score
MIT (1-1) 23 19 25 25 14 2
SUNY New Paltz (3-0) 25 25 18 17 16 3

MIT

Set K E TA PCT
1 13 9 30 .133
2 7 6 24 .042
3 12 7 31 .161
4 10 7 28 .107
5 7 6 21 .048

SUNY New Paltz

Set K E TA PCT
1 6 4 19 .105
2 11 6 27 .185
3 9 7 35 .057
4 4 7 27 -.111
5 7 2 18 .278

MIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brendan Chang 5 0 0 0 .000 3 0 0 1 16 0 0 0 0 0.0
3 Matt Hohenberger * 5 9 14 39 -.128 0 4 1 1 11 1 1 3 0 14.5
4 Chris Omahan * 5 2 1 9 .111 2 1 4 0 7 0 0 0 0 3.0
6 Brad Gross 2 1 1 3 .000 0 0 1 0 1 0 0 0 0 1.0
7 Tavish Smith 4 6 1 13 .385 0 0 6 0 1 1 2 0 0 8.0
8 Paul Syta * 5 0 1 2 -.500 44 0 3 0 8 1 0 1 0 1.0
10 Patrick Vatterott * 5 8 4 16 .250 0 0 3 0 2 1 1 0 0 9.5
11 Ken Siebert * 5 13 10 32 .094 0 1 5 0 5 0 0 1 0 14.0
14 Andrew Busse * 2 3 0 5 .600 0 0 2 0 0 0 0 1 0 3.0
16 Alex Klein 5 7 3 15 .267 0 0 0 0 1 1 2 0 0 9.0
Totals 49 35 134 .104 49 6 25 2 52 5 6 6 0 63.0

SUNY New Paltz

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kevin Nardone 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Bryan Weber 4 2 5 9 -.333 0 0 2 0 0 0 0 0 0 2.0
4 Victor Tuminelli 5 0 0 0 .000 0 0 0 1 15 0 0 0 0 0.0
5 Misa Garo 3 0 0 0 .000 6 0 0 0 3 0 0 0 0 0.0
6 Dylan Rabidoux 2 0 1 5 -.200 0 0 2 0 0 0 1 0 0 0.5
7 Brian Smith * 5 3 1 10 .200 0 0 1 0 5 0 0 0 0 3.0
8 Chris Lilley 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Cameron Brown 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Brian O'Connor * 4 1 0 9 .111 0 0 4 0 2 0 1 0 0 1.5
11 Christopher Husmann * 5 11 3 23 .348 1 1 2 0 0 1 3 0 0 14.5
12 Tim Ferriter * 5 9 9 34 .000 0 0 5 2 4 1 2 2 0 11.0
13 Danny Nardiello 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Christian Smith * 5 8 5 20 .150 10 0 4 0 5 1 1 1 0 9.5
16 James Crowe 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 John Lutjen * 5 2 2 13 .000 16 1 4 0 6 0 2 1 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 37 26 126 .087 33 2 24 6 42 3 10 4 0 47.0
Other Information
Arena: Mario Vagge Gym
Attendance: 44
Time: 1:53
1st Referee: Patrick Burns
2nd Referee: James Crandall
Scorer: K Belbin
* = Starter