Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis
Recap | Box Score

MIT at. Daniel Webster
@ Nashua, NH (Mario Vagge Gym)
1/26/2013 at 8:00 pm

(9) MIT
3
Daniel Webster College
2
Final 1 2 3 4 5 Score
MIT (2-1) 25 25 37 19 15 3
Daniel Webster College (0-2) 22 16 39 25 10 2

MIT

Set K E TA PCT
1 11 4 25 .280
2 12 4 29 .276
3 19 9 50 .200
4 8 6 25 .080
5 9 2 11 .636

Daniel Webster College

Set K E TA PCT
1 12 6 29 .207
2 8 3 32 .156
3 20 8 43 .279
4 11 3 21 .381
5 6 2 11 .364

MIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Chris Omahan * 5 18 2 37 .432 0 3 4 2 8 1 0 1 0 22.0
6 Brad Gross * 4 15 5 37 .270 1 0 4 1 3 0 1 0 0 15.5
12 Evan Wang * 4 1 1 4 .000 42 2 2 0 5 1 0 1 0 4.0
14 Andrew Busse * 4 7 1 14 .429 0 0 3 0 5 2 1 0 0 9.5
15 Andrew Hochstadt * 3 3 5 13 -.154 0 4 2 0 5 1 1 0 0 8.5
17 Tyler Nolan * 4 8 8 21 .000 0 0 0 0 0 0 1 0 0 8.5
2 Brendan Chang 5 0 0 1 .000 0 0 0 0 13 0 0 0 0 0.0
7 Tavish Smith 2 1 1 5 .000 0 0 0 0 0 1 0 0 0 2.0
8 Paul Syta 2 0 0 0 .000 11 1 1 0 1 0 0 0 0 1.0
9 Kevin Tu 5 0 0 0 .000 0 2 5 0 8 0 0 0 0 2.0
10 Patrick Vatterott 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Ken Siebert 2 3 2 5 .200 0 3 0 1 0 0 0 0 0 6.0
16 Alex Klein 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 59 25 140 .243 54 15 21 5 48 6 4 2 0 82.0

Daniel Webster College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jose Vargas * 5 8 0 16 .500 0 1 4 0 2 1 0 0 0 10.0
5 Ariel Frias * 5 1 1 5 .000 42 0 3 0 6 0 0 0 0 1.0
20 Joe Walz * 5 22 7 48 .312 0 3 5 3 11 0 0 1 1 25.0
21 Darrien Mason * 5 3 2 7 .143 0 1 2 0 0 0 0 4 0 4.0
22 Ryan Howdeshell * 5 3 5 16 -.125 4 0 3 1 7 0 0 2 0 3.0
36 Joel Hendrix * 5 20 7 43 .302 2 0 1 1 10 1 0 2 0 21.0
9 Jeff Chen 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Kyle Clement 4 0 0 1 .000 0 0 0 2 3 0 0 0 0 0.0
18 Casey Monahan 4 0 0 0 .000 2 0 0 2 6 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 57 22 136 .257 50 5 18 15 46 2 0 9 1 64.0
Other Information
Arena: Mario Vagge Gym
Attendance: 45
Time: 2:00
1st Referee: James Crandall
2nd Referee: Patrick Burns
Scorer: K Belbin
* = Starter