Baruch at. MIT
@ Nashua, NH (Mario Vagge Gym)
1/27/2013 at 1:00 pm
@ Nashua, NH (Mario Vagge Gym)
1/27/2013 at 1:00 pm
|
Baruch College
3 |
MIT
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Baruch College (4-0) | 23 | 25 | 25 | 25 | 24 | 3 |
| MIT (2-2) | 25 | 21 | 19 | 27 | 22 | 2 |
Baruch College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 44 | .250 | ||
| 2 | 10 | 5 | 33 | .152 | ||
| 3 | 11 | 5 | 30 | .200 | ||
| 4 | 11 | 5 | 42 | .143 | ||
| 5 | 10 | 4 | 36 | .167 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 38 | .263 | ||
| 2 | 14 | 13 | 41 | .024 | ||
| 3 | 7 | 5 | 26 | .077 | ||
| 4 | 18 | 9 | 52 | .173 | ||
| 5 | 14 | 8 | 45 | .133 | ||
Baruch College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rivera, Gabe * | 5 | 9 | 3 | 29 | .207 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Higgs, Taylor | 5 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | McKee, Jack * | 5 | 9 | 11 | 44 | -.045 | 0 | 0 | 3 | 1 | 7 | 1 | 5 | 0 | 0 | 12.5 |
| 9 | Smith, Nick * | 5 | 12 | 9 | 41 | .073 | 2 | 0 | 3 | 1 | 22 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Standring, Scott * | 5 | 3 | 0 | 8 | .375 | 48 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Coniglio, Steven * | 5 | 15 | 1 | 33 | .424 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 21.0 |
| 18 | Joksimovik, Martin * | 5 | 9 | 0 | 25 | .360 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 16.0 |
| 24 | Kaimis, Chris | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 24 | 185 | .184 | 54 | 2 | 12 | 7 | 87 | 11 | 12 | 0 | 1 | 77.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Chang | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hohenberger * | 5 | 23 | 10 | 65 | .200 | 1 | 2 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 25.0 |
| 4 | Chris Omahan | 5 | 2 | 2 | 10 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tavish Smith | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paul Syta * | 5 | 2 | 0 | 3 | .667 | 56 | 1 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Patrick Vatterott * | 5 | 10 | 4 | 21 | .286 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 11.5 |
| 11 | Ken Siebert * | 5 | 18 | 14 | 60 | .067 | 0 | 2 | 5 | 0 | 9 | 1 | 2 | 2 | 0 | 22.0 |
| 12 | Evan Wang | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrew Busse * | 5 | 4 | 1 | 14 | .214 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Andrew Hochstadt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Klein * | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 67 | 39 | 202 | .139 | 62 | 7 | 22 | 2 | 79 | 3 | 4 | 4 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Mario Vagge Gym Attendance: 0 Time: 2:10 Scorer: G Royce |
* = Starter




