MIT at. Rivier University
@ Nashua, NH (Muldoon Gymnasium)
1/27/2013 at 4:00 PM
@ Nashua, NH (Muldoon Gymnasium)
1/27/2013 at 4:00 PM
|
MIT
0 |
Rivier University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MIT | 23 | 15 | 19 | 0 |
| Rivier University (1-3) | 25 | 25 | 25 | 3 |
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 32 | .250 | ||
| 2 | 11 | 4 | 24 | .292 | ||
| 3 | 7 | 4 | 26 | .115 | ||
Rivier University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 32 | .281 | ||
| 2 | 12 | 0 | 24 | .500 | ||
| 3 | 16 | 7 | 29 | .310 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Chang | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hohenberger * | 3 | 12 | 4 | 30 | .267 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Chris Omahan * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Brad Gross | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tavish Smith | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Paul Syta * | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Kevin Tu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Patrick Vatterott * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ken Siebert * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Andrew Busse * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Tyler Nolan | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 11 | 82 | .220 | 29 | 4 | 10 | 6 | 26 | 2 | 0 | 0 | 0 | 35.0 | ||
Rivier University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bynon | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nick Ochoa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Steve Visentin * | 3 | 3 | 0 | 6 | .500 | 37 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Cam Phegley-Walker | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chris Markuson * | 3 | 12 | 5 | 23 | .304 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Logan Barbour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Almario * | 3 | 9 | 1 | 17 | .471 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 14.0 |
| 12 | Terence Matatall * | 3 | 12 | 0 | 15 | .800 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Shane Spellman * | 3 | 3 | 2 | 10 | .100 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 22 | Sam Kazlas * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 13 | 85 | .353 | 42 | 6 | 9 | 4 | 35 | 2 | 4 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 100 Time: 1:15 |
* = Starter




