MIT at. Elms College
@ Chicopee, Mass. (Picknelly Arena)
1/31/2013 at 6:00 pm
@ Chicopee, Mass. (Picknelly Arena)
1/31/2013 at 6:00 pm
|
(13)
MIT
3 |
Elms College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MIT (3-3) | 25 | 25 | 25 | 3 |
| Elms College (4-1) | 15 | 8 | 18 | 0 |
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 | ||
| 2 | 9 | 0 | 14 | .643 | ||
| 3 | 13 | 6 | 35 | .200 | ||
Elms College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 | ||
| 2 | 6 | 11 | 26 | -.192 | ||
| 3 | 7 | 5 | 26 | .077 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Hohenberger * | 3 | 7 | 4 | 25 | .120 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Tavish Smith * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Paul Syta * | 3 | 4 | 1 | 5 | .600 | 26 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 7.5 |
| 10 | Patrick Vatterott * | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Ken Siebert * | 3 | 8 | 1 | 17 | .412 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Tyler Nolan * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brendan Chang | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chris Omahan | 3 | 1 | 0 | 4 | .250 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kevin Tu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrew Busse | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Andrew Hochstadt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 34 | 10 | 78 | .308 | 33 | 10 | 8 | 1 | 29 | 1 | 12 | 0 | 0 | 51.0 | ||
Elms College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Lebron * | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Angel Castro * | 3 | 5 | 4 | 19 | .053 | 2 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Bryson Rainey * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Stephen Cameron * | 3 | 4 | 6 | 15 | -.133 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kordel Latimer * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 5.0 |
| 10 | Jeff Vautrin * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Kevin Welsh | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Aleksander Kuzmenko | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 17 | Roger Conklin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 80 | .025 | 22 | 1 | 5 | 10 | 27 | 0 | 8 | 0 | 4 | 27.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 183 Time: 1:00 |
* = Starter




