MIT at. Elms College
@ Chicopee, Mass. (Picknelly Arena)
1/31/2013 at 6:00 pm
@ Chicopee, Mass. (Picknelly Arena)
1/31/2013 at 6:00 pm
|
(13)
MIT
3 |
Elms College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MIT (3-3) | 25 | 25 | 25 | 3 |
| Elms College (4-1) | 15 | 8 | 18 | 0 |
| Set: 1st | 2nd | 3rd | ||
| MIT | -- 1st -- | ECV |
|---|---|---|
| ECV starters: Daniel Lebron; Angel Castro; Bryson Rainey; Stephen Cameron; Kordel Latimer; Jeff Vautrin; libero Roger Conklin. | ||
| MIT starters: Tyler Nolan; Tavish Smith; Matt Hohenberger; Ken Siebert; Patrick Vatterott; Paul Syta; libero Brendan Chang. | ||
| 1-0 | [Paul Syta] Attack error by Stephen Cameron. Point MIT | |
| [Paul Syta] Kill by Angel Castro (from Daniel Lebron). Point ECV | 1-1 | |
| [Daniel Lebron] Attack error by Tyler Nolan (block by Kordel Latimer; Angel Castro). Point ECV | 1-2 | |
| [Daniel Lebron] Service ace (Brendan Chang). Point ECV | 1-3 | |
| [Daniel Lebron] Kill by Stephen Cameron (from Daniel Lebron). Point ECV | 1-4 | |
| 2-4 | [Daniel Lebron] Service error. Point MIT | |
| 3-4 | [Matt Hohenberger] Ball handling error by Kordel Latimer. Point MIT | |
| [Matt Hohenberger] Kill by Stephen Cameron (from Daniel Lebron). Point ECV | 3-5 | |
| 4-5 | [Stephen Cameron] Service error. Point MIT | |
| [Tavish Smith] Service error. Point ECV | 4-6 | |
| 5-6 | [Angel Castro] Kill by Matt Hohenberger (from Brendan Chang). Point MIT | |
| MIT subs: Chris Omahan. | ||
| 6-6 | [Chris Omahan] Kill by Ken Siebert (from Brendan Chang). Point MIT | |
| 7-6 | [Chris Omahan] Service ace (Angel Castro). Point MIT | |
| 8-6 | [Chris Omahan] Kill by Patrick Vatterott. Point MIT | |
| Timeout Elms College. | ||
| 9-6 | [Chris Omahan] Attack error by Jeff Vautrin. Point MIT | |
| [Chris Omahan] Kill by Jeff Vautrin (from Daniel Lebron). Point ECV | 9-7 | |
| ECV subs: Kevin Welsh; Aleksander Kuzmenko. | ||
| 10-7 | [Kevin Welsh] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| 11-7 | [Ken Siebert] Ball handling error by Kevin Welsh. Point MIT | |
| 12-7 | [Ken Siebert] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| 13-7 | [Ken Siebert] Service ace (Angel Castro). Point MIT | |
| 14-7 | [Ken Siebert] Kill by Paul Syta (from Brendan Chang). Point MIT | |
| 15-7 | [Ken Siebert] Kill by Ken Siebert (from Brendan Chang). Point MIT | |
| ECV subs: Daniel Lebron. | ||
| 16-7 | [Ken Siebert] Attack error by Jeff Vautrin. Point MIT | |
| [Ken Siebert] Kill by Bryson Rainey (from Daniel Lebron). Point ECV | 16-8 | |
| [Jeff Vautrin] Attack error by Patrick Vatterott. Point ECV | 16-9 | |
| 17-9 | [Jeff Vautrin] Service error. Point MIT | |
| [Patrick Vatterott] Kill by Stephen Cameron (from Daniel Lebron). Point ECV | 17-10 | |
| 18-10 | [Bryson Rainey] Kill by Tavish Smith (from Paul Syta). Point MIT | |
| MIT subs: Tyler Nolan. | ||
| [Paul Syta] Kill by Stephen Cameron (from Angel Castro). Point ECV | 18-11 | |
| ECV subs: Kordel Latimer. | ||
| 19-11 | [Daniel Lebron] Service error. Point MIT | |
| [Matt Hohenberger] Kill by Angel Castro (from Daniel Lebron). Point ECV | 19-12 | |
| 20-12 | [Stephen Cameron] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Tavish Smith] Kill by Jeff Vautrin (from Daniel Lebron). Point ECV | 20-13 | |
| 21-13 | [Angel Castro] Attack error by Jeff Vautrin. Point MIT | |
| MIT subs: Chris Omahan. | ||
| [Chris Omahan] Attack error by Ken Siebert. Point ECV | 21-14 | |
| ECV subs: Kevin Welsh. | ||
| 22-14 | [Kevin Welsh] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| 23-14 | [Ken Siebert] Kill by Paul Syta (from Matt Hohenberger). Point MIT | |
| 24-14 | [Ken Siebert] Service ace (Stephen Cameron). Point MIT | |
| [Ken Siebert] Attack error by Matt Hohenberger. Point ECV | 24-15 | |
| 25-15 | [Jeff Vautrin] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| back to top | ||
| MIT | -- 2nd -- | ECV |
| ECV starters: Kordel Latimer; Angel Castro; Stephen Cameron; Jeff Vautrin; Bryson Rainey; Daniel Lebron; libero Roger Conklin. | ||
| MIT starters: Matt Hohenberger; Paul Syta; Patrick Vatterott; Tavish Smith; Chris Omahan; Ken Siebert; libero Brendan Chang. | ||
| 1-0 | [Daniel Lebron] Attack error by Angel Castro. Point MIT | |
| 2-0 | [Patrick Vatterott] Attack error by Angel Castro. Point MIT | |
| 3-0 | [Patrick Vatterott] Attack error by Stephen Cameron (block by Paul Syta). Point MIT | |
| 4-0 | [Patrick Vatterott] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| 5-0 | [Patrick Vatterott] Kill by Tavish Smith (from Paul Syta). Point MIT | |
| Timeout Elms College. | ||
| 6-0 | [Patrick Vatterott] Attack error by Angel Castro (block by Tavish Smith; Paul Syta). Point MIT | |
| 7-0 | [Patrick Vatterott] Kill by Tavish Smith (from Paul Syta). Point MIT | |
| 8-0 | [Patrick Vatterott] Attack error by Kordel Latimer (block by Paul Syta; Tavish Smith). Point MIT | |
| 9-0 | [Patrick Vatterott] Service ace (Jeff Vautrin). Point MIT | |
| [Patrick Vatterott] Kill by Angel Castro (from Daniel Lebron). Point ECV | 9-1 | |
| 10-1 | [Stephen Cameron] Attack error by Bryson Rainey. Point MIT | |
| [Paul Syta] Kill by Angel Castro (from Daniel Lebron). Point ECV | 10-2 | |
| 11-2 | [Angel Castro] Kill by Tavish Smith (from Paul Syta). Point MIT | |
| MIT subs: Tyler Nolan. | ||
| 12-2 | [Matt Hohenberger] Attack error by Jeff Vautrin. Point MIT | |
| 13-2 | [Matt Hohenberger] Kill by Tyler Nolan (from Paul Syta). Point MIT | |
| [Matt Hohenberger] Kill by Kordel Latimer (from Daniel Lebron). Point ECV | 13-3 | |
| ECV subs: Aleksander Kuzmenko; Kevin Welsh. | ||
| 14-3 | [Kevin Welsh] Attack error by Stephen Cameron. Point MIT | |
| [Tavish Smith] Kill by Aleksander Kuzmenko (from Angel Castro). Point ECV | 14-4 | |
| 15-4 | [Jeff Vautrin] Kill by Tyler Nolan (from Paul Syta). Point MIT | |
| MIT subs: Chris Omahan. | ||
| [Chris Omahan] Service error. Point ECV | 15-5 | |
| 16-5 | [Bryson Rainey] Kill by Paul Syta (from Matt Hohenberger). Point MIT | |
| 17-5 | [Ken Siebert] Ball handling error by Kevin Welsh. Point MIT | |
| [Ken Siebert] Kill by Angel Castro (from Kevin Welsh). Point ECV | 17-6 | |
| ECV subs: Daniel Lebron. | ||
| ECV subs: Kordel Latimer. | ||
| 18-6 | [Daniel Lebron] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| 19-6 | [Patrick Vatterott] Attack error by Stephen Cameron. Point MIT | |
| 20-6 | [Patrick Vatterott] Bad set by Daniel Lebron. Point MIT | |
| Yellow card Elms No. 1 | ||
| 22-6 | [Patrick Vatterott] Attack error by Angel Castro (block by Paul Syta; Tavish Smith). Point MIT | |
| [Patrick Vatterott] Service error. Point ECV | 22-7 | |
| 23-7 | [Stephen Cameron] Attack error by Jeff Vautrin. Point MIT | |
| 24-7 | [Paul Syta] Service ace (Stephen Cameron). Point MIT | |
| [Paul Syta] Kill by Kordel Latimer (from Daniel Lebron). Point ECV | 24-8 | |
| 25-8 | [Angel Castro] Kill by Chris Omahan (from Paul Syta). Point MIT | |
| back to top | ||
| MIT | -- 3rd -- | ECV |
| MIT starters: Tyler Nolan; Tavish Smith; Matt Hohenberger; Ken Siebert; Patrick Vatterott; Paul Syta; libero Brendan Chang. | ||
| ECV starters: Aleksander Kuzmenko; Stephen Cameron; Daniel Lebron; Bryson Rainey; Jeff Vautrin; Angel Castro; libero Roger Conklin. | ||
| [Paul Syta] Service error. Point ECV | 0-1 | |
| 1-1 | [Daniel Lebron] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| [Matt Hohenberger] Kill by Bryson Rainey (from Daniel Lebron). Point ECV | 1-2 | |
| 2-2 | [Stephen Cameron] Service error. Point MIT | |
| 3-2 | [Tavish Smith] Attack error by Bryson Rainey (block by Ken Siebert; Patrick Vatterott). Point MIT | |
| [Tavish Smith] Kill by Jeff Vautrin (from Daniel Lebron). Point ECV | 3-3 | |
| 4-3 | [Aleksander Kuzmenko] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| MIT subs: Chris Omahan. | ||
| [Chris Omahan] Kill by Jeff Vautrin (from Daniel Lebron). Point ECV | 4-4 | |
| ECV subs: Kevin Welsh; Kordel Latimer. | ||
| 5-4 | [Kevin Welsh] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| 6-4 | [Ken Siebert] Service ace (Jeff Vautrin). Point MIT | |
| 7-4 | [Ken Siebert] Service ace (Jeff Vautrin). Point MIT | |
| [Ken Siebert] Attack error by Matt Hohenberger (block by Jeff Vautrin; Kordel Latimer). Point ECV | 7-5 | |
| [Jeff Vautrin] Attack error by Paul Syta. Point ECV | 7-6 | |
| [Jeff Vautrin] Attack error by Matt Hohenberger (block by Angel Castro; Kordel Latimer). Point ECV | 7-7 | |
| 8-7 | [Jeff Vautrin] Kill by Paul Syta (from Chris Omahan). Point MIT | |
| 9-7 | [Patrick Vatterott] Service ace (TEAM). Point MIT | |
| 10-7 | [Patrick Vatterott] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| Timeout Elms College. | ||
| [Patrick Vatterott] Kill by Kevin Welsh (from Stephen Cameron). Point ECV | 10-8 | |
| MIT subs: Andrew Busse. | ||
| [Angel Castro] Attack error by Andrew Busse (block by Aleksander Kuzmenko; Kordel Latimer). Point ECV | 10-9 | |
| 11-9 | [Angel Castro] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| 12-9 | [Paul Syta] Attack error by Stephen Cameron (block by Andrew Busse; Matt Hohenberger). Point MIT | |
| 13-9 | [Paul Syta] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| 14-9 | [Paul Syta] Kill by Andrew Busse (from Paul Syta). Point MIT | |
| Timeout Elms College. | ||
| [Paul Syta] Service error. Point ECV | 14-10 | |
| ECV subs: Daniel Lebron; Bryson Rainey. | ||
| 15-10 | [Daniel Lebron] Kill by Andrew Busse (from Paul Syta). Point MIT | |
| MIT subs: Tyler Nolan. | ||
| 16-10 | [Matt Hohenberger] Service ace (Jeff Vautrin). Point MIT | |
| 17-10 | [Matt Hohenberger] Kill by Tyler Nolan (from Paul Syta). Point MIT | |
| [Matt Hohenberger] Kill by Aleksander Kuzmenko (from Daniel Lebron). Point ECV | 17-11 | |
| 18-11 | [Stephen Cameron] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Andrew Busse] Kill by Jeff Vautrin (from Daniel Lebron). Point ECV | 18-12 | |
| 19-12 | [Aleksander Kuzmenko] Ball handling error by Aleksander Kuzmenko. Point MIT | |
| MIT subs: Chris Omahan. | ||
| 20-12 | [Chris Omahan] Service ace (Jeff Vautrin). Point MIT | |
| 21-12 | [Chris Omahan] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| MIT subs: Andrew Hochstadt. | ||
| [Chris Omahan] Service error. Point ECV | 21-13 | |
| ECV subs: Kevin Welsh. | ||
| ECV subs: Kordel Latimer. | ||
| [Kevin Welsh] Kill by Kordel Latimer (from Kevin Welsh). Point ECV | 21-14 | |
| 22-14 | [Kevin Welsh] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| MIT subs: Kevin Tu. | ||
| [Kevin Tu] Service error. Point ECV | 22-15 | |
| [Jeff Vautrin] Attack error by Andrew Hochstadt. Point ECV | 22-16 | |
| [Jeff Vautrin] Attack error by Matt Hohenberger. Point ECV | 22-17 | |
| 23-17 | [Jeff Vautrin] Attack error by Jeff Vautrin (block by Andrew Hochstadt; Matt Hohenberger). Point MIT | |
| 24-17 | [Andrew Hochstadt] Attack error by Stephen Cameron. Point MIT | |
| [Andrew Hochstadt] Service error. Point ECV | 24-18 | |
| 25-18 | [Angel Castro] Attack error by Kordel Latimer. Point MIT | |
| back to top | ||




