Southern Vermont at. MIT
@ Nazareth College (Kidera Gymnasium)
2/3/2013 at 1 p.m.
@ Nazareth College (Kidera Gymnasium)
2/3/2013 at 1 p.m.
|
Southern Vermont College
0 |
MIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Vermont College (5-4) | 25 | 21 | 19 | 0 |
| MIT | 27 | 25 | 25 | 3 |
Southern Vermont College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 | ||
| 2 | 12 | 3 | 39 | .231 | ||
| 3 | 12 | 6 | 31 | .194 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 29 | .138 | ||
| 2 | 22 | 3 | 50 | .380 | ||
| 3 | 15 | 4 | 34 | .324 | ||
Southern Vermont College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Florentino Escovedo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Pierre Massena | 3 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Joey Dighton | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Keven Walley | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Herson Canta | 3 | 5 | 0 | 10 | .500 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Caleb Odom | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Anthony Barahona | 3 | 13 | 6 | 31 | .226 | 0 | 0 | 3 | 2 | 8 | 1 | 2 | 0 | 0 | 15.0 |
| 17 | Alonzo Wright | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 20 | Naphat Suvaroporn | 2 | 1 | 1 | 2 | .000 | 3 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 16 | 103 | .214 | 31 | 2 | 10 | 3 | 45 | 2 | 6 | 2 | 1 | 45.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Chang | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hohenberger | 2 | 11 | 3 | 19 | .421 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Chris Omahan | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Brad Gross | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Tavish Smith | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Paul Syta | 3 | 3 | 0 | 7 | .429 | 35 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Kevin Tu | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Patrick Vatterott | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ken Siebert | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Andrew Busse | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Tyler Nolan | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 49 | 15 | 113 | .301 | 38 | 3 | 7 | 2 | 41 | 1 | 6 | 1 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Kidera Gymnasium Attendance: 86 Time: 50 |




