JWUMVB at. MIT
@ Cambridge, Mass. (Rockwell Cage)
2/16/2013 at 6:00 pm
@ Cambridge, Mass. (Rockwell Cage)
2/16/2013 at 6:00 pm
|
Johnson & Wales University
0 |
MIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales University (3-4) | 20 | 14 | 19 | 0 |
| MIT (8-5) | 25 | 25 | 25 | 3 |
Johnson & Wales University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 | ||
| 2 | 6 | 6 | 28 | .000 | ||
| 3 | 7 | 3 | 25 | .160 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 38 | .105 | ||
| 2 | 11 | 4 | 21 | .333 | ||
| 3 | 14 | 4 | 29 | .345 | ||
Johnson & Wales University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shawn Kennedy | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 4.0 |
| 5 | Alex Viera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | J.J. Bessette | 3 | 1 | 1 | 6 | .000 | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Matt Jenkins | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryan Kennedy | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 13 | Rakeem Malone | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Dan Struebing | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 7.5 |
| 16 | Don Dias | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| Totals | 21 | 13 | 77 | .104 | 21 | 1 | 14 | 5 | 31 | 3 | 8 | 1 | 4 | 29.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Chang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hohenberger * | 3 | 16 | 3 | 21 | .619 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Chris Omahan * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Paul Syta * | 2 | 1 | 0 | 4 | .250 | 22 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kevin Tu | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Patrick Vatterott * | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ken Siebert * | 3 | 12 | 3 | 26 | .346 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Evan Wang | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Andrew Busse * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Andrew Hochstadt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Alex Klein | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Tyler Nolan | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 18 | 88 | .239 | 37 | 5 | 10 | 1 | 43 | 2 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 105 Time: 1:15 |
* = Starter




