Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis
Recap | Box Score

MIT at. Elmira College
@ New York, NY (Baruch Tournament)
2/23/2013 at 2:00 pm

MIT
0
Elmira College
3
Final 1 2 3 Score
MIT (9-7) 20 17 21 0
Elmira College (9-5) 25 25 25 3

MIT

Set K E TA PCT
1 11 8 34 .088
2 7 8 27 -.037
3 12 4 26 .308

Elmira College

Set K E TA PCT
1 9 5 31 .129
2 11 3 24 .333
3 13 3 31 .323

MIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brendan Chang 3 0 0 0 .000 3 0 0 0 13 0 0 0 0 0.0
3 Matt Hohenberger * 3 8 9 23 -.043 0 1 3 0 6 0 1 0 0 9.5
4 Chris Omahan * 3 1 2 5 -.200 0 0 0 0 2 0 0 0 0 1.0
7 Tavish Smith 1 1 1 3 .000 0 1 0 0 0 0 1 0 0 2.5
8 Paul Syta * 3 1 0 3 .333 23 0 4 0 10 1 1 1 0 2.5
10 Patrick Vatterott * 3 4 1 11 .273 1 0 2 0 2 0 1 0 0 4.5
11 Ken Siebert * 3 11 4 26 .269 0 0 6 0 6 1 0 1 0 12.0
14 Andrew Busse * 2 2 0 6 .333 0 0 0 0 1 0 0 1 0 2.0
16 Alex Klein 3 2 3 10 -.100 1 0 0 0 0 0 0 0 0 2.0
Totals 30 20 87 .115 28 2 15 2 40 2 4 3 0 36.0

Elmira College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mike Ellison 3 4 3 12 .083 0 0 0 0 7 1 1 0 0 5.5
5 Evan Clarke 3 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
6 Dylan Kuhn 3 3 0 8 .375 0 0 4 0 0 0 3 0 0 4.5
7 Ryan Nerney 3 3 2 9 .111 0 0 0 0 1 1 3 1 0 5.5
9 Michael Vellutato 3 2 1 9 .111 30 0 2 0 5 0 0 0 0 2.0
10 Erik Griffin 3 9 2 22 .318 0 0 1 0 5 1 3 0 0 11.5
11 Tyler Smith 3 4 1 7 .429 0 0 0 0 1 1 1 0 0 5.5
12 Austin Sanderl 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Ryan Gelenitis 3 8 2 19 .316 0 1 4 1 8 0 1 1 0 9.5
16 Rob Shade 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
Totals 33 11 86 .256 31 2 15 2 35 4 12 2 0 45.0
Other Information
Arena: Baruch Tournament
Attendance: 0
Time: 1:20
* = Starter