MIT at. VASSAR
@ New York, NY (ARC Arena & Gym)
2/24/2013 at 2:30 pm
@ New York, NY (ARC Arena & Gym)
2/24/2013 at 2:30 pm
|
MIT
2 |
Vassar College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| MIT (11-8) | 23 | 25 | 21 | 25 | 15 | 2 |
| Vassar College (9-5) | 25 | 22 | 25 | 23 | 17 | 3 |
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 30 | .267 | ||
| 2 | 14 | 7 | 40 | .175 | ||
| 3 | 14 | 6 | 33 | .242 | ||
| 4 | 20 | 8 | 40 | .300 | ||
| 5 | 8 | 4 | 27 | .148 | ||
Vassar College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 | ||
| 2 | 13 | 6 | 35 | .200 | ||
| 3 | 11 | 5 | 31 | .194 | ||
| 4 | 13 | 3 | 32 | .312 | ||
| 5 | 8 | 4 | 26 | .154 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Chang * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hohenberger * | 5 | 27 | 9 | 56 | .321 | 1 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 27.5 |
| 4 | Chris Omahan | 5 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tavish Smith * | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Paul Syta | 5 | 7 | 2 | 11 | .455 | 56 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Kevin Tu * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Patrick Vatterott * | 5 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 12.5 |
| 11 | Ken Siebert | 5 | 14 | 9 | 43 | .116 | 1 | 1 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 16.5 |
| 14 | Andrew Busse | 5 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| 16 | Alex Klein | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tyler Nolan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 31 | 170 | .229 | 61 | 3 | 11 | 8 | 72 | 2 | 12 | 2 | 0 | 81.0 | ||
Vassar College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Konow | 5 | 2 | 0 | 5 | .400 | 55 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Luke Sobieraj | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Christian La Du | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joe Pyne | 5 | 14 | 10 | 40 | .100 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 3 | 0 | 16.0 |
| 7 | Colin Fearn-Johnson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Charlie Caldwell | 5 | 12 | 2 | 41 | .244 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| 10 | Colin White-Dzuro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reno Kriz | 5 | 9 | 7 | 35 | .057 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 12.5 |
| 12 | Patrick Donohue | 5 | 10 | 1 | 15 | .600 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 17.0 |
| 13 | Matt Elgin | 5 | 12 | 3 | 21 | .429 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 15.5 |
| Totals | 59 | 23 | 157 | .229 | 56 | 8 | 9 | 3 | 41 | 6 | 16 | 6 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: ARC Arena & Gym Attendance: 0 Time: 2:30 Scorer: Rob Wolter |
* = Starter




