Springfield College at. MIT
@ Cambridge, Mass. (Rockwell Cage)
2/27/2013 at 6:00 pm
@ Cambridge, Mass. (Rockwell Cage)
2/27/2013 at 6:00 pm
|
Springfield College
3 |
MIT
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Springfield College (13-3) | 25 | 21 | 25 | 20 | 15 | 3 |
| MIT (11-9) | 21 | 25 | 15 | 25 | 12 | 2 |
Springfield College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 | ||
| 2 | 12 | 4 | 33 | .242 | ||
| 3 | 17 | 0 | 24 | .708 | ||
| 4 | 14 | 5 | 38 | .237 | ||
| 5 | 10 | 0 | 15 | .667 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 37 | .189 | ||
| 2 | 17 | 7 | 36 | .278 | ||
| 3 | 8 | 8 | 29 | .000 | ||
| 4 | 12 | 6 | 39 | .154 | ||
| 5 | 8 | 2 | 20 | .300 | ||
Springfield College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Evan Acanfora | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Mike Pelletier * | 5 | 22 | 4 | 47 | .383 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 25.0 |
| 5 | Luis Vega * | 5 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 4 | 11 | 0 | 5 | 0 | 0 | 5.5 |
| 7 | Mike Becker * | 5 | 3 | 0 | 4 | .750 | 49 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Ryan Lilley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alistair Matthews * | 5 | 8 | 4 | 24 | .167 | 2 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | John Coen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Greg Falcone * | 5 | 17 | 2 | 24 | .625 | 1 | 1 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 25.0 |
| 15 | Ryan Quesenberry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Jimmy O'Leary * | 5 | 8 | 1 | 15 | .467 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 11.5 |
| 18 | Nick Ferry | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 14 | 136 | .368 | 59 | 4 | 13 | 5 | 48 | 2 | 30 | 1 | 0 | 85.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Chang | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hohenberger * | 5 | 23 | 12 | 55 | .200 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24.0 |
| 4 | Chris Omahan * | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paul Syta * | 5 | 4 | 2 | 14 | .143 | 48 | 2 | 1 | 0 | 20 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Patrick Vatterott * | 5 | 6 | 3 | 15 | .200 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Ken Siebert * | 5 | 11 | 9 | 38 | .053 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Andrew Busse * | 5 | 11 | 0 | 17 | .647 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Alex Klein | 5 | 5 | 4 | 19 | .053 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 60 | 31 | 161 | .180 | 52 | 6 | 8 | 4 | 62 | 0 | 2 | 2 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 150 Time: 2:00 |
* = Starter




