MIT at. HARV
@ Cambridge, Mass. (Malkin Athletic Cent)
3/5/2013 at 7:00 pm
@ Cambridge, Mass. (Malkin Athletic Cent)
3/5/2013 at 7:00 pm
|
MIT
0 |
Harvard University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MIT (11-10) | 23 | 17 | 19 | 0 |
| Harvard University (10-4, 5-3) | 25 | 25 | 25 | 3 |
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 30 | .233 | ||
| 2 | 8 | 7 | 30 | .033 | ||
| 3 | 11 | 3 | 29 | .276 | ||
Harvard University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 22 | .455 | ||
| 2 | 9 | 5 | 25 | .160 | ||
| 3 | 15 | 3 | 26 | .462 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Hohenberger * | 3 | 10 | 5 | 27 | .185 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Chris Omahan * | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Paul Syta * | 3 | 5 | 1 | 6 | .667 | 24 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Patrick Vatterott * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Ken Siebert * | 3 | 7 | 5 | 20 | .100 | 1 | 2 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 14 | Andrew Busse * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 2 | Brendan Chang | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tavish Smith | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Evan Wang | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Klein | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 89 | .180 | 32 | 3 | 13 | 7 | 25 | 0 | 6 | 3 | 0 | 39.0 | ||
Harvard University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | White, DJ * | 3 | 13 | 2 | 25 | .440 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Lothman, Rob * | 3 | 1 | 0 | 2 | .500 | 33 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 3.5 |
| 10 | Zimmick, Caleb * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 11 | Clemens, Branden * | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Rehkemper, Kyle * | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Madden, Nick * | 3 | 11 | 4 | 21 | .333 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 14.5 |
| 2 | Owen, Michael | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Chambers, Will | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Martin, Dan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alec Schlossman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jansma, Derek | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gibbons, Chris | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 73 | .356 | 36 | 7 | 11 | 3 | 34 | 0 | 16 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Malkin Athletic Cent Attendance: 147 Time: 1:07 1st Referee: Laura Nelson 2nd Referee: Ditmars Veinbachs Scorer: Andrew Chesebro |
* = Starter




