Johnson & Wales at. MIT
@ Beverly, Mass. (EC Gym)
3/9/2013 at 4:00 pm
@ Beverly, Mass. (EC Gym)
3/9/2013 at 4:00 pm
|
Johnson & Wales University
1 |
MIT
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Johnson & Wales University | 8 | 22 | 26 | 16 | 1 |
| MIT (12-10) | 25 | 25 | 24 | 25 | 3 |
Johnson & Wales University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 | ||
| 2 | 9 | 5 | 23 | .174 | ||
| 3 | 17 | 8 | 37 | .243 | ||
| 4 | 13 | 3 | 25 | .400 | ||
Johnson & Wales University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | J.J. Bessette | 4 | 1 | 1 | 3 | .000 | 37 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Lupe Perez Valle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shawn Kennedy | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Alex Viera | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matt Jenkins | 4 | 6 | 1 | 22 | .227 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 6.5 |
| 9 | Dan Tiner | 4 | 3 | 2 | 5 | .200 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Ryan Kennedy | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Dan Struebing | 4 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 20 | Kyle Eva | 4 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 42 | 16 | 112 | .232 | 39 | 2 | 14 | 8 | 17 | 0 | 10 | 0 | 3 | 49.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Chang | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hohenberger * | 3 | 7 | 4 | 15 | .200 | 0 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Chris Omahan * | 4 | 3 | 5 | 15 | -.133 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Tavish Smith | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Paul Syta * | 4 | 4 | 0 | 9 | .444 | 37 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Kevin Tu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Patrick Vatterott * | 4 | 8 | 2 | 15 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Ken Siebert * | 3 | 6 | 0 | 15 | .400 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Evan Wang | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrew Busse * | 4 | 12 | 2 | 17 | .588 | 0 | 1 | 2 | 0 | 7 | 0 | 4 | 1 | 0 | 15.0 |
| 15 | Andrew Hochstadt | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Klein | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Tyler Nolan | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 20 | 116 | .259 | 43 | 8 | 9 | 2 | 54 | 1 | 14 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: EC Gym Attendance: 57 Time: 1:30 |
* = Starter




