MIT at. Rivier University
@ Beverly, Mass. (MacDonald Gymnasium)
3/10/2013 at 1:00 pm
@ Beverly, Mass. (MacDonald Gymnasium)
3/10/2013 at 1:00 pm
|
MIT
3 |
Rivier University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| MIT (14-11) | 19 | 26 | 25 | 26 | 3 |
| Rivier University | 25 | 24 | 21 | 24 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| MIT | -- 1st -- | RIVIER |
|---|---|---|
| RIVIER starters: Chris Markuson; Steve Visentin; Aaron Almario; Terence Matatall; Shane Spellman; Nick Ochoa; libero Matt Bynon. | ||
| MIT starters: Ken Siebert; Chris Omahan; Matt Hohenberger; Paul Syta; Patrick Vatterott; ; libero Brendan Chang. | ||
| [Ken Siebert] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 0-1 | |
| 1-1 | [Aaron Almario] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Patrick Vatterott] Kill by Terence Matatall (from Steve Visentin). Point RIVIER | 1-2 | |
| [Shane Spellman] Kill by Terence Matatall (from Shane Spellman). Point RIVIER | 1-3 | |
| 2-3 | [Shane Spellman] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| [Paul Syta] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 2-4 | |
| 3-4 | [Chris Markuson] Kill by Andrew Busse (from Paul Syta). Point MIT | |
| [Matt Hohenberger] Kill by Cam Phegley-Walker (from Steve Visentin). Point RIVIER | 3-5 | |
| 4-5 | [Terence Matatall] Kill by Alex Klein (from Paul Syta). Point MIT | |
| [Andrew Busse] Kill by Aaron Almario (from Steve Visentin). Point RIVIER | 4-6 | |
| RIVIER subs: Daniel Elitharp; Shane Spellman. | ||
| [Steve Visentin] Attack error by Ken Siebert. Point RIVIER | 4-7 | |
| 5-7 | [Steve Visentin] Attack error by Chris Markuson. Point MIT | |
| [Alex Klein] Kill by Shane Spellman (from Chris Markuson). Point RIVIER | 5-8 | |
| MIT subs: Alex Klein; Chris Omahan. | ||
| [Nick Ochoa] Attack error by Matt Hohenberger. Point RIVIER | 5-9 | |
| [Nick Ochoa] Attack error by Patrick Vatterott. Point RIVIER | 5-10 | |
| 6-10 | [Nick Ochoa] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| 7-10 | [Ken Siebert] Attack error by Aaron Almario. Point MIT | |
| 8-10 | [Ken Siebert] Attack error by Chris Markuson. Point MIT | |
| 9-10 | [Ken Siebert] Service ace (Chris Markuson). Point MIT | |
| [Ken Siebert] Service error. Point RIVIER | 9-11 | |
| [Aaron Almario] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 9-12 | |
| [Aaron Almario] Kill by Shane Spellman (from Aaron Almario). Point RIVIER | 9-13 | |
| [Aaron Almario] Attack error by Matt Hohenberger. Point RIVIER | 9-14 | |
| 10-14 | [Aaron Almario] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| [Patrick Vatterott] Kill by Shane Spellman (from Steve Visentin). Point RIVIER | 10-15 | |
| [Shane Spellman] Service ace (Chris Omahan). Point RIVIER | 10-16 | |
| 11-16 | [Shane Spellman] Kill by Andrew Busse (from Paul Syta). Point MIT | |
| RIVIER subs: Shane Spellman; Daniel Elitharp. | ||
| MIT subs: Andrew Busse; Chris Omahan. | ||
| [Paul Syta] | ||
| [Chris Markuson] Bad set by Brendan Chang. Point RIVIER | 11-18 | |
| 12-18 | [Chris Markuson] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| 13-18 | [Matt Hohenberger] Service ace (Daniel Elitharp). Point MIT | |
| 14-18 | [Matt Hohenberger] Service ace (Daniel Elitharp). Point MIT | |
| 15-18 | [Matt Hohenberger] Attack error by Steve Visentin. Point MIT | |
| [Matt Hohenberger] Kill by Cam Phegley-Walker (from Steve Visentin). Point RIVIER | 15-19 | |
| [Terence Matatall] Attack error by Alex Klein (block by Cam Phegley-Walker). Point RIVIER | 15-20 | |
| 16-20 | [Terence Matatall] Service error. Point MIT | |
| 17-20 | [Andrew Busse] Kill by Ken Siebert (from Andrew Busse). Point MIT | |
| [Andrew Busse] Service error. Point RIVIER | 17-21 | |
| [Steve Visentin] Attack error by Matt Hohenberger (block by Shane Spellman; Aaron Almario). Point RIVIER | 17-22 | |
| 18-22 | [Steve Visentin] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Alex Klein] Kill by Cam Phegley-Walker (from Steve Visentin). Point RIVIER | 18-23 | |
| MIT subs: Alex Klein. | ||
| RIVIER subs: Nick Ochoa; Cam Phegley-Walker. | ||
| 19-23 | [Nick Ochoa] Kill by Paul Syta (from Matt Hohenberger). Point MIT | |
| [Ken Siebert] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 19-24 | |
| [Aaron Almario] Kill by Shane Spellman (from Steve Visentin). Point RIVIER | 19-25 | |
| back to top | ||
| MIT | -- 2nd -- | RIVIER |
| [Nick Ochoa] Attack error by Patrick Vatterott. Point RIVIER | 0-1 | |
| [Nick Ochoa] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 0-2 | |
| 1-2 | [Nick Ochoa] Service error. Point MIT | |
| [Patrick Vatterott] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 1-3 | |
| [Aaron Almario] Attack error by Matt Hohenberger. Point RIVIER | 1-4 | |
| [Aaron Almario] Bad set by Chris Omahan. Point RIVIER | 1-5 | |
| [Aaron Almario] Attack error by Ken Siebert (block by Shane Spellman). Point RIVIER | 1-6 | |
| 2-6 | [Aaron Almario] Kill by Andrew Busse (from Paul Syta). Point MIT | |
| [Paul Syta] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 2-7 | |
| 3-7 | [Shane Spellman] Service error. Point MIT | |
| RIVIER subs: Daniel Elitharp; Shane Spellman. | ||
| [Matt Hohenberger] Service error. Point RIVIER | 3-8 | |
| 4-8 | [Chris Markuson] Kill by Alex Klein (from Paul Syta). Point MIT | |
| 5-8 | [Andrew Busse] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| 6-8 | [Andrew Busse] Service ace (Chris Markuson). Point MIT | |
| 7-8 | [Andrew Busse] Attack error by Chris Markuson. Point MIT | |
| 8-8 | [Andrew Busse] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Andrew Busse] Kill by Terence Matatall (from Steve Visentin). Point RIVIER | 8-9 | |
| [Terence Matatall] Kill by Aaron Almario (from Steve Visentin). Point RIVIER | 8-10 | |
| 9-10 | [Terence Matatall] Kill by Alex Klein (from Paul Syta). Point MIT | |
| [Alex Klein] Kill by Aaron Almario (from Steve Visentin). Point RIVIER | 9-11 | |
| 10-11 | [Steve Visentin] Kill by Matt Hohenberger (from Ken Siebert). Point MIT | |
| 11-11 | [Ken Siebert] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Ken Siebert] Service error. Point RIVIER | 11-12 | |
| RIVIER subs: Cam Phegley-Walker; Nick Ochoa. | ||
| [Nick Ochoa] Kill by Chris Markuson (from Shane Spellman). Point RIVIER | 11-13 | |
| 12-13 | [Nick Ochoa] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Patrick Vatterott] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 12-14 | |
| 13-14 | [Aaron Almario] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| MIT subs: Chris Omahan; Alex Klein. | ||
| [Paul Syta] Kill by Shane Spellman (from Steve Visentin). Point RIVIER | 13-15 | |
| [Shane Spellman] Kill by Terence Matatall (from Steve Visentin). Point RIVIER | 13-16 | |
| [Shane Spellman] Service ace (Ken Siebert). Point RIVIER | 13-17 | |
| 14-17 | [Matt Hohenberger] Kill by Alex Klein (from Paul Syta). Point MIT | |
| [Matt Hohenberger] Kill by Terence Matatall (from Steve Visentin). Point RIVIER | 14-18 | |
| [Chris Markuson] Attack error by Matt Hohenberger. Point RIVIER | 14-19 | |
| 15-19 | [Chris Markuson] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| 16-19 | [Andrew Busse] Bad set by Daniel Elitharp. Point MIT | |
| 17-19 | [Andrew Busse] Attack error by Terence Matatall. Point MIT | |
| 18-19 | [Andrew Busse] Attack error by Cam Phegley-Walker. Point MIT | |
| 19-19 | [Andrew Busse] Attack error by Terence Matatall (block by Patrick Vatterott). Point MIT | |
| [Andrew Busse] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 19-20 | |
| 20-20 | [Matt Bynon] Kill by Alex Klein (from Paul Syta). Point MIT | |
| 21-20 | [Alex Klein] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Alex Klein] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 21-21 | |
| 22-21 | [Steve Visentin] Kill by Patrick Vatterott (from Matt Hohenberger). Point MIT | |
| [Ken Siebert] Attack error by Chris Omahan. Point RIVIER | 22-22 | |
| [Nick Ochoa] Attack error by Patrick Vatterott (block by Chris Markuson). Point RIVIER | 21-24 | |
| [Nick Ochoa] Attack error by Patrick Vatterott (block by Aaron Almario). Point RIVIER | 21-25 | |
| 24-23 | [Nick Ochoa] Attack error by Chris Markuson. Point MIT | |
| [Patrick Vatterott] Kill by Aaron Almario (from Steve Visentin). Point RIVIER | 24-24 | |
| 25-24 | [Aaron Almario] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| MIT subs: Chris Omahan; Alex Klein. | ||
| 26-24 | [Paul Syta] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| back to top | ||
| MIT | -- 3rd -- | RIVIER |
| [Ken Siebert] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 0-1 | |
| 1-1 | [Aaron Almario] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Patrick Vatterott] Kill by Terence Matatall (from Steve Visentin). Point RIVIER | 1-2 | |
| [Shane Spellman] Attack error by Matt Hohenberger (block by Terence Matatall; Steve Visentin). Point RIVIER | 1-3 | |
| 2-3 | [Shane Spellman] Service error. Point MIT | |
| MIT subs: Chris Omahan; Alex Klein. | ||
| 3-3 | [Paul Syta] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Paul Syta] Service error. Point RIVIER | 3-4 | |
| 4-4 | [Chris Markuson] Kill by Andrew Busse (from Paul Syta). Point MIT | |
| RIVIER subs: Nick Ochoa; Cam Phegley-Walker. | ||
| [Matt Hohenberger] Kill by Terence Matatall (from Steve Visentin). Point RIVIER | 4-5 | |
| [Terence Matatall] Attack error by Alex Klein. Point RIVIER | 4-6 | |
| 5-6 | [Terence Matatall] Kill by Andrew Busse (from Paul Syta). Point MIT | |
| [Andrew Busse] Kill by Aaron Almario (from Steve Visentin). Point RIVIER | 5-7 | |
| 6-7 | [Steve Visentin] Service error. Point MIT | |
| [Alex Klein] Kill by Aaron Almario. Point RIVIER | 6-8 | |
| [Nick Ochoa] Attack error by Ken Siebert. Point RIVIER | 6-9 | |
| 7-9 | [Nick Ochoa] Attack error by Chris Markuson. Point MIT | |
| [Ken Siebert] Service error. Point RIVIER | 7-10 | |
| 8-10 | [Aaron Almario] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Patrick Vatterott] Kill by Shane Spellman (from Steve Visentin). Point RIVIER | 8-11 | |
| 9-11 | [Shane Spellman] Service error. Point MIT | |
| MIT subs: Alex Klein; Chris Omahan. | ||
| RIVIER subs: Daniel Elitharp; Shane Spellman. | ||
| 10-11 | [Paul Syta] Attack error by Chris Markuson. Point MIT | |
| [Paul Syta] Attack error by Matt Hohenberger. Point RIVIER | 10-12 | |
| 11-12 | [Chris Markuson] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| 12-12 | [Matt Hohenberger] Kill by Matt Hohenberger (from Brendan Chang). Point MIT | |
| 13-12 | [Matt Hohenberger] Attack error by Cam Phegley-Walker. Point MIT | |
| Timeout Rivier University. | ||
| [Matt Hohenberger] Kill by Terence Matatall (from Steve Visentin). Point RIVIER | 13-13 | |
| Timeout MIT. | ||
| 14-13 | [Andrew Busse] Attack error by Aaron Almario. Point MIT | |
| [Andrew Busse] Attack error by Ken Siebert (block by Aaron Almario; Shane Spellman; Chris Markuson). Point RIVIER | 14-14 | |
| [Steve Visentin] Bad set by Paul Syta. Point RIVIER | 14-15 | |
| [Steve Visentin] Attack error by Alex Klein (block by Aaron Almario; Cam Phegley-Walker). Point RIVIER | 14-16 | |
| 15-16 | [Steve Visentin] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| 16-16 | [Alex Klein] Attack error by Shane Spellman (block by Paul Syta). Point MIT | |
| 17-16 | [Alex Klein] Attack error by Chris Markuson. Point MIT | |
| [Alex Klein] Kill by Cam Phegley-Walker (from Steve Visentin). Point RIVIER | 17-17 | |
| RIVIER subs: Cam Phegley-Walker; Nick Ochoa. | ||
| MIT subs: Chris Omahan; Alex Klein. | ||
| [Nick Ochoa] Attack error by Chris Omahan. Point RIVIER | 17-18 | |
| 18-18 | [Nick Ochoa] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| 19-18 | [Ken Siebert] Kill by Patrick Vatterott. Point MIT | |
| Timeout Rivier University. | ||
| [Ken Siebert] Service error. Point RIVIER | 19-19 | |
| 20-19 | [Aaron Almario] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| [Patrick Vatterott] Kill by Shane Spellman (from Steve Visentin). Point RIVIER | 20-20 | |
| 21-20 | [Shane Spellman] Service error. Point MIT | |
| 22-20 | [Paul Syta] Attack error by Chris Markuson (block by Andrew Busse; Alex Klein). Point MIT | |
| [Paul Syta] Service error. Point RIVIER | 22-21 | |
| 23-21 | [Chris Markuson] Service error. Point MIT | |
| 24-21 | [Matt Hohenberger] Attack error by Cam Phegley-Walker. Point MIT | |
| back to top | ||
| MIT | -- 4th -- | RIVIER |
| 1-0 | [Nick Ochoa] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| 2-0 | [Patrick Vatterott] Attack error by Chris Markuson. Point MIT | |
| 3-0 | [Patrick Vatterott] Kill by Matt Hohenberger. Point MIT | |
| 4-0 | [Patrick Vatterott] Service ace (Steve Visentin). Point MIT | |
| [Patrick Vatterott] Kill by Aaron Almario (from Steve Visentin). Point RIVIER | 4-1 | |
| [Aaron Almario] Service ace (Chris Omahan). Point RIVIER | 4-2 | |
| [Aaron Almario] Attack error by Matt Hohenberger. Point RIVIER | 4-3 | |
| 5-3 | [Aaron Almario] Kill by Matt Hohenberger (from Brendan Chang). Point MIT | |
| [Paul Syta] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 5-4 | |
| [Shane Spellman] Kill by Terence Matatall (from Steve Visentin). Point RIVIER | 5-5 | |
| 6-5 | [Shane Spellman] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| RIVIER subs: Shane Spellman; Daniel Elitharp. | ||
| 7-5 | [Matt Hohenberger] Kill by Brendan Chang. Point MIT | |
| 8-5 | [Matt Hohenberger] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Matt Hohenberger] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 8-6 | |
| 9-6 | [Chris Markuson] Kill by Alex Klein (from Paul Syta). Point MIT | |
| [Andrew Busse] Attack error by Tavish Smith (block by Matt Bynon; Aaron Almario). Point RIVIER | 9-7 | |
| [Andrew Busse] Kill by Terence Matatall (from Steve Visentin). Point RIVIER | 9-8 | |
| [Terence Matatall] Attack error by Matt Hohenberger (block by Steve Visentin; Aaron Almario). Point RIVIER | 9-9 | |
| 10-9 | [Terence Matatall] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Alex Klein] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 10-10 | |
| 11-10 | [Steve Visentin] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Ken Siebert] Kill by Aaron Almario (from Steve Visentin). Point RIVIER | 11-11 | |
| RIVIER subs: Nick Ochoa; Cam Phegley-Walker. | ||
| 12-11 | [Nick Ochoa] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| [Patrick Vatterott] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 12-12 | |
| 13-12 | [Aaron Almario] Kill by Andrew Busse (from Paul Syta). Point MIT | |
| MIT subs: Chris Omahan; Alex Klein. | ||
| [Paul Syta] Attack error by Alex Klein (block by Terence Matatall). Point RIVIER | 13-13 | |
| [Shane Spellman] Attack error by Alex Klein (block by Terence Matatall). Point RIVIER | 13-14 | |
| [Shane Spellman] Kill by Steve Visentin (from Terence Matatall). Point RIVIER | 13-15 | |
| [Shane Spellman] Attack error by Andrew Busse (block by Chris Markuson). Point RIVIER | 13-16 | |
| 14-16 | [Nick Ochoa] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| 15-16 | [Matt Hohenberger] Kill by Andrew Busse. Point MIT | |
| 16-16 | [Matt Hohenberger] Service ace (Matt Bynon). Point MIT | |
| [Matt Hohenberger] Kill by Steve Visentin. Point RIVIER | 16-17 | |
| RIVIER subs: Nick Ochoa; Cam Phegley-Walker. | ||
| [Chris Markuson] Attack error by Ken Siebert. Point RIVIER | 16-18 | |
| 17-18 | [Chris Markuson] Service error. Point MIT | |
| 18-18 | [Andrew Busse] Attack error by Cam Phegley-Walker. Point MIT | |
| [Andrew Busse] Kill by Terence Matatall (from Steve Visentin). Point RIVIER | 18-19 | |
| 19-19 | [Terence Matatall] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Alex Klein] Service error. Point RIVIER | 19-20 | |
| 20-20 | [Steve Visentin] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Ken Siebert] Kill by Aaron Almario (from Steve Visentin). Point RIVIER | 20-21 | |
| 21-21 | [Nick Ochoa] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Patrick Vatterott] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 20-23 | |
| 21-23 | [Aaron Almario] Kill by Andrew Busse (from Paul Syta). Point MIT | |
| [Paul Syta] Attack error by Matt Hohenberger (block by Terence Matatall; Shane Spellman). Point RIVIER | 21-24 | |
| [Shane Spellman] Kill by Chris Markuson (from Steve Visentin). Point RIVIER | 21-25 | |
| 24-23 | [Shane Spellman] Kill by Andrew Busse (from Paul Syta). Point MIT | |
| RIVIER subs: Daniel Elitharp; Shane Spellman. | ||
| [Matt Hohenberger] Kill by Terence Matatall (from Steve Visentin). Point RIVIER | 24-24 | |
| 25-24 | [Chris Markuson] Kill by Alex Klein (from Paul Syta). Point MIT | |
| 26-24 | [Andrew Busse] Attack error by Chris Markuson. Point MIT | |
| back to top | ||




