York at. MIT
@ Providence, R.I. (Wildcat Center)
3/15/2013 at 6:00 pm
@ Providence, R.I. (Wildcat Center)
3/15/2013 at 6:00 pm
|
York College (N.Y.)
0 |
MIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| York College (N.Y.) (17-8) | 16 | 18 | 20 | 0 |
| MIT (16-11) | 25 | 25 | 25 | 3 |
York College (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 10 | 30 | -.033 | ||
| 2 | 11 | 8 | 28 | .107 | ||
| 3 | 7 | 7 | 22 | .000 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 18 | .333 | ||
| 2 | 15 | 4 | 27 | .407 | ||
| 3 | 12 | 9 | 29 | .103 | ||
York College (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Geffrard, Emmanuel * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sardea, Jon Peter * | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Francois, Sebastien * | 3 | 10 | 6 | 20 | .200 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Sutton, Terrence | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Kajtezovic, Kenan | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Stankiewicz, Leszek * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 15 | Mora, Kevin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Fernandez,J. * | 3 | 4 | 3 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Geffrard, Edner * | 3 | 5 | 9 | 25 | -.160 | 3 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 80 | .025 | 24 | 1 | 5 | 7 | 15 | 3 | 10 | 0 | 0 | 36.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Chang | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hohenberger * | 2 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Chris Omahan | 3 | 3 | 3 | 11 | .000 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Paul Syta * | 2 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kevin Tu * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Patrick Vatterott * | 3 | 7 | 1 | 8 | .750 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 10.0 |
| 11 | Ken Siebert * | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Evan Wang | 2 | 2 | 1 | 3 | .333 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Andrew Busse * | 3 | 4 | 4 | 11 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Andrew Hochstadt | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Alex Klein | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Tyler Nolan | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 74 | .270 | 37 | 7 | 8 | 1 | 21 | 2 | 6 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 77 Time: :58 1st Referee: Pete Weremay 2nd Referee: Dan Greene |
* = Starter




