New Jersey City U. vs. Mass. Inst. of Tech.
@ Providence, RI (Wildcat Center)
3/16/2013 at 12:10 PM 2
@ Providence, RI (Wildcat Center)
3/16/2013 at 12:10 PM 2
|
New Jersey City University
0 |
(14)
MIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Jersey City University (16-10) | 19 | 11 | 13 | 0 |
| MIT (17-11) | 25 | 25 | 25 | 3 |
New Jersey City University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 | ||
| 2 | 8 | 5 | 25 | .120 | ||
| 3 | 8 | 3 | 27 | .185 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 24 | .500 | ||
| 2 | 17 | 0 | 24 | .708 | ||
| 3 | 17 | 2 | 26 | .577 | ||
New Jersey City University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Beaumont * | 2 | 3 | 2 | 12 | .083 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Gary Preston, Jr. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raymel Castro | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Bill Le | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | A.J. Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendall Tribbett * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jonathan Font * | 3 | 1 | 2 | 5 | -.200 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Besmir Arslani * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 9 | Elicio Olivares | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nick Poh | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Daque Wilcox * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Jordon Casillas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ivan Prensa * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 12 | 75 | .187 | 22 | 2 | 4 | 7 | 16 | 2 | 4 | 3 | 0 | 32.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Chang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hohenberger * | 3 | 18 | 0 | 21 | .857 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Chris Omahan | 2 | 3 | 2 | 7 | .143 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Paul Syta * | 2 | 2 | 1 | 3 | .333 | 26 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kevin Tu * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Patrick Vatterott * | 3 | 5 | 1 | 7 | .571 | 0 | 5 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| 11 | Ken Siebert * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Evan Wang | 2 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Andrew Busse * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Andrew Hochstadt | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alex Klein | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Tyler Nolan | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 6 | 74 | .595 | 47 | 7 | 8 | 2 | 30 | 1 | 6 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 56 Time: 1:05 1st Referee: Rick Rowey 2nd Referee: John O'Brien Scorer: K. Lisk/M. Scarpa |
* = Starter




