Andrew Busse | #14 | MH | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 1.90 | .415 | 0.03 | 0.62 | 0.11 | 0.51 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 113 | 215 | 1.90 | 39 | 424 | .415 | 3 | 0.03 | 12 | 0.11 | 58 | 0.51 | 12 | 58 | 70 | 0.62 | 268.0 | 2.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 77 | 2.03 | 14 | 138 | .457 | 1 | 0.03 | 4 | 0.11 | 14 | 0.37 | 0 | 25 | 25 | 0.66 | 93.5 | 2.5 |
| Away | 8 | 24 | 39 | 1.62 | 8 | 80 | .388 | 0 | 0.00 | 1 | 0.04 | 14 | 0.58 | 9 | 6 | 15 | 0.62 | 52.0 | 2.2 |
| Neutral | 15 | 51 | 99 | 1.94 | 17 | 206 | .398 | 2 | 0.04 | 7 | 0.14 | 30 | 0.59 | 3 | 27 | 30 | 0.59 | 122.5 | 2.4 |
| Wins | 23 | 70 | 144 | 2.06 | 28 | 276 | .420 | 3 | 0.04 | 10 | 0.14 | 44 | 0.63 | 8 | 47 | 55 | 0.79 | 185.5 | 2.6 |
| Losses | 12 | 43 | 71 | 1.65 | 11 | 148 | .405 | 0 | 0.00 | 2 | 0.05 | 14 | 0.33 | 4 | 11 | 15 | 0.35 | 82.5 | 1.9 |




