Chris Omahan | #4 | OH | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 0.74 | .143 | 0.16 | 0.13 | 0.13 | 1.43 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Wentworth Institute of Technology | W, 3-0 | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 26 | vs. SUNY New Paltz | L, 3-2 | 5 | 2 | 1 | 9 | .111 | 2 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 26 | at Daniel Webster College | W, 3-2 | 5 | 18 | 2 | 37 | .432 | 0 | 3 | 4 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 22.0 |
| Jan 27 | vs. Baruch College | L, 3-2 | 5 | 2 | 2 | 10 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 27 | at Rivier University | L, 3-0 | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 31 | at Elms College | W, 3-0 | 3 | 1 | 0 | 4 | .250 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 2 | vs. Medaille College | W, 3-0 | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 2 | vs. Elmira College | L, 3-2 | 5 | 1 | 3 | 10 | -.200 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 3 | vs. Southern Vermont College | W, 3-0 | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Feb 3 | at Nazareth College | L, 3-2 | 5 | 1 | 4 | 10 | -.300 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 6 | at Mount Ida College | W, 3-0 | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Feb 16 | Emerson College | W, 3-0 | 3 | 5 | 5 | 14 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Feb 16 | Johnson & Wales University | W, 3-0 | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Feb 17 | Lasell College | W, 3-0 | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Feb 17 | Rivier University | L, 3-2 | 5 | 5 | 1 | 13 | .308 | 1 | 0 | 1 | 1 | 10 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Feb 23 | vs. Elmira College | L, 3-0 | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 23 | vs. Stevens Institute of Technology | W, 3-1 | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 24 | vs. Stevenson University | W, 3-2 | 5 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 24 | vs. Vassar College | L, 3-2 | 5 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 27 | Springfield College | L, 3-2 | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 5 | at Harvard University | L, 3-0 | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Mar 9 | vs. Johnson & Wales University | W, 3-1 | 4 | 3 | 5 | 15 | -.133 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Mar 9 | vs. Emmanuel College | L, 3-1 | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 10 | vs. Sage Colleges | W, 3-1 | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 10 | vs. Rivier University | W, 3-1 | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 15 | vs. Daniel Webster College | W, 3-0 | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Mar 15 | vs. York College (N.Y.) | W, 3-0 | 3 | 3 | 3 | 11 | .000 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Mar 16 | vs. New Jersey City University | W, 3-0 | 2 | 3 | 2 | 7 | .143 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Mar 16 | at Johnson & Wales University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Emmanuel College | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 5 | Regis College | W, 3-0 | 3 | 3 | 0 | 10 | .300 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Apr 5 | Bard College | W, 3-0 | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Apr 6 | Southern Vermont College | W, 3-0 | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Apr 6 | Elmira College | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 9 | Endicott College | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 13 | at Springfield College | L, 3-0 | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |




