Chris Omahan | #4 | OH | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 0.74 | .143 | 0.16 | 0.13 | 0.13 | 1.43 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 127 | 94 | 0.74 | 51 | 300 | .143 | 20 | 0.16 | 16 | 0.13 | 181 | 1.43 | 6 | 10 | 16 | 0.13 | 121.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 26 | 0.65 | 12 | 78 | .179 | 2 | 0.05 | 3 | 0.08 | 53 | 1.32 | 2 | 5 | 7 | 0.18 | 33.5 | 0.8 |
| Away | 7 | 25 | 33 | 1.32 | 9 | 88 | .273 | 6 | 0.24 | 7 | 0.28 | 30 | 1.20 | 2 | 2 | 4 | 0.16 | 43.0 | 1.7 |
| Neutral | 16 | 62 | 35 | 0.56 | 30 | 134 | .037 | 12 | 0.19 | 6 | 0.10 | 98 | 1.58 | 2 | 3 | 5 | 0.08 | 44.5 | 0.7 |
| Wins | 23 | 76 | 73 | 0.96 | 32 | 204 | .201 | 10 | 0.13 | 13 | 0.17 | 114 | 1.50 | 5 | 7 | 12 | 0.16 | 94.5 | 1.2 |
| Losses | 12 | 51 | 21 | 0.41 | 19 | 96 | .021 | 10 | 0.20 | 3 | 0.06 | 67 | 1.31 | 1 | 3 | 4 | 0.08 | 26.5 | 0.5 |




