Ken Siebert | #11 | OH | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 2.72 | .191 | 0.07 | 0.29 | 0.31 | 1.40 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Wentworth Institute of Technology | W, 3-0 | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Jan 26 | vs. SUNY New Paltz | L, 3-2 | 5 | 13 | 10 | 32 | .094 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 14.0 |
| Jan 26 | at Daniel Webster College | W, 3-2 | 2 | 3 | 2 | 5 | .200 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 27 | vs. Baruch College | L, 3-2 | 5 | 18 | 14 | 60 | .067 | 0 | 2 | 5 | 0 | 9 | 1 | 2 | 2 | 3 | 0 | 22.0 |
| Jan 27 | at Rivier University | L, 3-0 | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 31 | at Elms College | W, 3-0 | 3 | 8 | 1 | 17 | .412 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Feb 2 | vs. Medaille College | W, 3-0 | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 11.5 |
| Feb 2 | vs. Elmira College | L, 3-2 | 5 | 6 | 7 | 25 | -.040 | 0 | 0 | 3 | 2 | 8 | 0 | 1 | 2 | 1 | 0 | 6.5 |
| Feb 3 | vs. Southern Vermont College | W, 3-0 | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 3 | at Nazareth College | L, 3-2 | 5 | 12 | 7 | 37 | .135 | 0 | 0 | 6 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 14.5 |
| Feb 6 | at Mount Ida College | W, 3-0 | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 16 | Emerson College | W, 3-0 | 2 | 6 | 2 | 11 | .364 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Feb 16 | Johnson & Wales University | W, 3-0 | 3 | 12 | 3 | 26 | .346 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Feb 17 | Lasell College | W, 3-0 | 2 | 7 | 4 | 15 | .200 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Feb 17 | Rivier University | L, 3-2 | 5 | 10 | 5 | 40 | .125 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| Feb 23 | vs. Elmira College | L, 3-0 | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 12.0 |
| Feb 23 | vs. Stevens Institute of Technology | W, 3-1 | 4 | 14 | 12 | 36 | .056 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Feb 24 | vs. Stevenson University | W, 3-2 | 5 | 18 | 3 | 41 | .366 | 0 | 0 | 2 | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 18.5 |
| Feb 24 | vs. Vassar College | L, 3-2 | 5 | 14 | 9 | 43 | .116 | 1 | 1 | 3 | 0 | 10 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Feb 27 | Springfield College | L, 3-2 | 5 | 11 | 9 | 38 | .053 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Mar 5 | at Harvard University | L, 3-0 | 3 | 7 | 5 | 20 | .100 | 1 | 2 | 5 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Mar 9 | vs. Johnson & Wales University | W, 3-1 | 3 | 6 | 0 | 15 | .400 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Mar 9 | vs. Emmanuel College | L, 3-1 | 4 | 12 | 10 | 38 | .053 | 1 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| Mar 10 | vs. Sage Colleges | W, 3-1 | 4 | 10 | 2 | 29 | .276 | 0 | 2 | 4 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Mar 10 | vs. Rivier University | W, 3-1 | 4 | 14 | 5 | 28 | .321 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Mar 15 | vs. Daniel Webster College | W, 3-0 | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 15 | vs. York College (N.Y.) | W, 3-0 | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Mar 16 | vs. New Jersey City University | W, 3-0 | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 16 | at Johnson & Wales University | W, 3-0 | 3 | 10 | 0 | 16 | .625 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Mar 21 | Emmanuel College | W, 3-1 | 4 | 12 | 7 | 28 | .179 | 0 | 4 | 6 | 0 | 11 | 0 | 3 | 0 | 3 | 0 | 17.5 |
| Apr 5 | Regis College | W, 3-0 | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 5 | Bard College | W, 3-0 | 2 | 6 | 2 | 13 | .308 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Apr 6 | Southern Vermont College | W, 3-0 | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Apr 6 | Elmira College | W, 3-1 | 4 | 8 | 9 | 27 | -.037 | 0 | 1 | 4 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Apr 9 | Endicott College | W, 3-0 | 3 | 11 | 6 | 24 | .208 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Apr 13 | at Springfield College | L, 3-0 | 3 | 7 | 6 | 22 | .045 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 |




