Kevin Tu | #9 | DS | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 0.14 | .133 | 0.11 | 0.00 | 0.25 | 1.48 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Wentworth Institute of Technology | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. SUNY New Paltz | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Daniel Webster College | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 27 | vs. Baruch College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Rivier University | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 31 | at Elms College | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 2 | vs. Medaille College | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 2 | vs. Elmira College | L, 3-2 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 3 | vs. Southern Vermont College | W, 3-0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Feb 3 | at Nazareth College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mount Ida College | W, 3-0 | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 16 | Emerson College | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 16 | Johnson & Wales University | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 17 | Lasell College | W, 3-0 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 17 | Rivier University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Elmira College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Stevens Institute of Technology | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Stevenson University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Vassar College | L, 3-2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 27 | Springfield College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Harvard University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Johnson & Wales University | W, 3-1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 9 | vs. Emmanuel College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Sage Colleges | W, 3-1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 10 | vs. Rivier University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Daniel Webster College | W, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 15 | vs. York College (N.Y.) | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 16 | vs. New Jersey City University | W, 3-0 | 3 | 0 | 0 | 0 | - | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 16 | at Johnson & Wales University | W, 3-0 | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 21 | Emmanuel College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Regis College | W, 3-0 | 2 | 1 | 1 | 7 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Apr 5 | Bard College | W, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 6 | Southern Vermont College | W, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 6 | Elmira College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Endicott College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Springfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




