Kevin Tu | #9 | DS | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 0.14 | .133 | 0.11 | 0.00 | 0.25 | 1.48 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 44 | 6 | 0.14 | 4 | 15 | .133 | 5 | 0.11 | 11 | 0.25 | 65 | 1.48 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 1 | 0.07 | 2 | 9 | -.111 | 1 | 0.07 | 5 | 0.36 | 24 | 1.71 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Away | 5 | 12 | 2 | 0.17 | 0 | 3 | .667 | 2 | 0.17 | 3 | 0.25 | 14 | 1.17 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Neutral | 9 | 18 | 3 | 0.17 | 2 | 3 | .333 | 2 | 0.11 | 3 | 0.17 | 27 | 1.50 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Wins | 17 | 41 | 6 | 0.15 | 3 | 14 | .214 | 5 | 0.12 | 11 | 0.27 | 64 | 1.56 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
| Losses | 3 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |




