Patrick Vatterott | #10 | MH | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 1.56 | .290 | 0.04 | 0.72 | 0.16 | 0.69 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Wentworth Institute of Technology | W, 3-0 | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Jan 26 | vs. SUNY New Paltz | L, 3-2 | 5 | 8 | 4 | 16 | .250 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Jan 26 | at Daniel Webster College | W, 3-2 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 27 | vs. Baruch College | L, 3-2 | 5 | 10 | 4 | 21 | .286 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 2 | 0 | 11.5 |
| Jan 27 | at Rivier University | L, 3-0 | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 31 | at Elms College | W, 3-0 | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Feb 2 | vs. Medaille College | W, 3-0 | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 6 | 0 | 8.5 |
| Feb 2 | vs. Elmira College | L, 3-2 | 5 | 9 | 1 | 14 | .571 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Feb 3 | vs. Southern Vermont College | W, 3-0 | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 3 | at Nazareth College | L, 3-2 | 5 | 5 | 4 | 15 | .067 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Feb 6 | at Mount Ida College | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 16 | Emerson College | W, 3-0 | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Feb 16 | Johnson & Wales University | W, 3-0 | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Feb 17 | Lasell College | W, 3-0 | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Feb 17 | Rivier University | L, 3-2 | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 7 | 0 | 10.5 |
| Feb 23 | vs. Elmira College | L, 3-0 | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Feb 23 | vs. Stevens Institute of Technology | W, 3-1 | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 13.0 |
| Feb 24 | vs. Stevenson University | W, 3-2 | 5 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Feb 24 | vs. Vassar College | L, 3-2 | 5 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 1 | 6 | 0 | 12.5 |
| Feb 27 | Springfield College | L, 3-2 | 5 | 6 | 3 | 15 | .200 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Mar 5 | at Harvard University | L, 3-0 | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Mar 9 | vs. Johnson & Wales University | W, 3-1 | 4 | 8 | 2 | 15 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Mar 9 | vs. Emmanuel College | L, 3-1 | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Mar 10 | vs. Sage Colleges | W, 3-1 | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 9 | 0 | 10.0 |
| Mar 10 | vs. Rivier University | W, 3-1 | 4 | 12 | 4 | 22 | .364 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Mar 15 | vs. Daniel Webster College | W, 3-0 | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Mar 15 | vs. York College (N.Y.) | W, 3-0 | 3 | 7 | 1 | 8 | .750 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 10.0 |
| Mar 16 | vs. New Jersey City University | W, 3-0 | 3 | 5 | 1 | 7 | .571 | 0 | 5 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Mar 16 | at Johnson & Wales University | W, 3-0 | 3 | 5 | 2 | 7 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Mar 21 | Emmanuel College | W, 3-1 | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Apr 5 | Regis College | W, 3-0 | 2 | 5 | 1 | 6 | .667 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Apr 5 | Bard College | W, 3-0 | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Apr 6 | Southern Vermont College | W, 3-0 | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Apr 6 | Elmira College | W, 3-1 | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 7 | 0 | 7.0 |
| Apr 9 | Endicott College | W, 3-0 | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6 | 0 | 7.5 |
| Apr 13 | at Springfield College | L, 3-0 | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |




