Patrick Vatterott | #10 | MH | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 1.56 | .290 | 0.04 | 0.72 | 0.16 | 0.69 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 127 | 198 | 1.56 | 74 | 428 | .290 | 5 | 0.04 | 20 | 0.16 | 87 | 0.69 | 14 | 78 | 92 | 0.72 | 271.0 | 2.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 53 | 1.29 | 26 | 136 | .199 | 2 | 0.05 | 6 | 0.15 | 30 | 0.73 | 3 | 36 | 39 | 0.95 | 80.0 | 2.0 |
| Away | 8 | 23 | 28 | 1.22 | 12 | 60 | .267 | 2 | 0.09 | 3 | 0.13 | 11 | 0.48 | 0 | 8 | 8 | 0.35 | 35.0 | 1.5 |
| Neutral | 16 | 63 | 117 | 1.86 | 36 | 232 | .349 | 1 | 0.02 | 11 | 0.17 | 46 | 0.73 | 11 | 34 | 45 | 0.71 | 156.0 | 2.5 |
| Wins | 24 | 76 | 124 | 1.63 | 46 | 263 | .297 | 2 | 0.03 | 16 | 0.21 | 49 | 0.64 | 9 | 53 | 62 | 0.82 | 175.5 | 2.3 |
| Losses | 12 | 51 | 74 | 1.45 | 28 | 165 | .279 | 3 | 0.06 | 4 | 0.08 | 38 | 0.75 | 5 | 25 | 30 | 0.59 | 95.5 | 1.9 |




